Weather archive in Bakersfield / Meadows Field (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 November 23, Sunday | 12:54 | 17 63 | 751.0 29.57 1001.25 1001.25 | 764.8 30.11 1019.65 1019.65 | 59 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 9 48 | |||
11:54 | 17 63 | 751.2 29.57 1001.52 1001.52 | 765.0 30.12 1019.92 1019.92 | 59 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 9 48 | ||||
10:54 | 15 59 | 751.7 29.59 1002.18 1002.18 | 765.6 30.14 1020.72 1020.72 | 63 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 8 46 | ||||
09:54 | 13 55 | 751.8 29.6 1002.32 1002.32 | 765.8 30.15 1020.98 1020.98 | 72 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 8 46 | ||||
08:54 | 11 52 | 751.5 29.59 1001.92 1001.92 | 765.6 30.14 1020.72 1020.72 | 77 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 7 45 | ||||
07:54 | 8 46 | 750.7 29.56 1000.85 1000.85 | 765.0 30.12 1019.92 1019.92 | 93 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 8.0 5.0 | 7 45 | |||
06:54 | 7 45 | 750.5 29.55 1000.58 1000.58 | 764.8 30.11 1019.65 1019.65 | 93 | Calm, no wind | Calm | Mist | No clouds No clouds No clouds | 8.0 5.0 | 6 43 | |||
05:54 | 7 45 | 750.2 29.54 1000.18 1000.18 | 764.5 30.1 1019.25 1019.25 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | 6 43 | ||||
04:54 | 9 48 | 749.8 29.52 999.65 999.65 | 764.0 30.08 1018.58 1018.58 | 87 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 7 45 | ||||
03:54 | 8 46 | 749.7 29.52 999.52 999.52 | 764.0 30.08 1018.58 1018.58 | 93 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 7 45 | ||||
02:54 | 9 48 | 749.6 29.51 999.38 999.38 | 763.8 30.07 1018.32 1018.32 | 87 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 7 45 | ||||
01:54 | 9 48 | 749.8 29.52 999.65 999.65 | 764.0 30.08 1018.58 1018.58 | 87 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | 7 45 | ||||
00:54 | 11 52 | 749.9 29.52 999.78 999.78 | 764.0 30.08 1018.58 1018.58 | 82 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 12.8 8.0 | 8 46 | ||||
| November 22, Saturday | 23:54 | 11 52 | 750.2 29.54 1000.18 1000.18 | 764.3 30.09 1018.98 1018.98 | 82 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Haze | No clouds No clouds No clouds | 9.6 6.0 | 8 46 | ||
22:54 | 11 52 | 750.2 29.54 1000.18 1000.18 | 764.3 30.09 1018.98 1018.98 | 88 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Mist | No clouds No clouds No clouds | 9.6 6.0 | 9 48 | |||
21:54 | 11 52 | 750.2 29.54 1000.18 1000.18 | 764.3 30.09 1018.98 1018.98 | 88 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | No clouds No clouds No clouds | 8.0 5.0 | 9 48 | |||
20:54 | 12 54 | 750.2 29.54 1000.18 1000.18 | 764.3 30.09 1018.98 1018.98 | 82 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | No clouds No clouds No clouds | 9.6 6.0 | 9 48 | |||
19:54 | 11 52 | 749.9 29.52 999.78 999.78 | 764.0 30.08 1018.58 1018.58 | 88 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | 9 48 | ||||
18:54 | 13 55 | 749.8 29.52 999.65 999.65 | 763.8 30.07 1018.32 1018.32 | 77 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 9 48 | ||||
17:54 | 13 55 | 749.5 29.51 999.25 999.25 | 763.5 30.06 1017.92 1017.92 | 77 | Calm, no wind | Calm | Few clouds (10-30%) 780 m2558 feet Few clouds (1/10-3/10) 780 m2558 feet Few clouds (1-2 oktas) 780 m2558 feet | 12.8 8.0 | 9 48 | ||||
16:54 | 14 57 | 749.4 29.5 999.12 999.12 | 763.3 30.05 1017.65 1017.65 | 72 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | 9 48 | ||||
15:54 | 15 59 | 748.9 29.48 998.45 998.45 | 762.8 30.03 1016.98 1016.98 | 68 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 9 48 | ||||
14:54 | 16 61 | 749.0 29.49 998.58 998.58 | 762.8 30.03 1016.98 1016.98 | 63 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 3000 m9840 feet Few clouds (1/10-3/10) 3000 m9840 feet Few clouds (1-2 oktas) 3000 m9840 feet | 14.4 9.0 | 9 48 | ||||
13:54 | 15 59 | 748.9 29.48 998.45 998.45 | 762.8 30.03 1016.98 1016.98 | 68 | Calm, no wind | Calm | Broken clouds (60-90%) 3600 m11808 feet Broken clouds (6/10-9/10) 3600 m11808 feet Broken clouds (5-7 oktas) 3600 m11808 feet | 12.8 8.0 | 9 48 | ||||
12:54 | 14 57 | 749.4 29.5 999.12 999.12 | 763.3 30.05 1017.65 1017.65 | 72 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | Broken clouds (60-90%) 3600 m11808 feet Broken clouds (6/10-9/10) 3600 m11808 feet Broken clouds (5-7 oktas) 3600 m11808 feet | 9.6 6.0 | 9 48 | |||
