Weather archive in Chengdu / Tianfu (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 November 15, Saturday | 08:00 | 13 55 | 729.3 28.71 972.32 972.32 | 768.9 30.27 1025.12 1025.12 | 100 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 13 55 | ||
07:00 | 13 55 | 728.5 28.68 971.25 971.25 | 768.1 30.24 1024.05 1024.05 | 94 | Calm, no wind | Calm | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 12 54 | |||
06:00 | 13 55 | 728.5 28.68 971.25 971.25 | 768.1 30.24 1024.05 1024.05 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 12 54 | |||
05:00 | 13 55 | 728.5 28.68 971.25 971.25 | 768.1 30.24 1024.05 1024.05 | 94 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 12 54 | |||
04:00 | 13 55 | 728.5 28.68 971.25 971.25 | 768.1 30.24 1024.05 1024.05 | 100 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 13 55 | |||
03:00 | 13 55 | 729.3 28.71 972.32 972.32 | 768.9 30.27 1025.12 1025.12 | 100 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 13 55 | ||||
02:00 | 14 57 | 729.4 28.72 972.45 972.45 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 990 m3247 feet, scattered clouds (40-50%) 1500 m4920 feet Few clouds (1/10-3/10) 990 m3247 feet, scattered clouds (4/10-5/10) 1500 m4920 feet Few clouds (1-2 oktas) 990 m3247 feet, scattered clouds (3-4 oktas) 1500 m4920 feet | 10.0 and more 6.2 and more | 12 54 | ||||
01:00 | 14 57 | 729.4 28.72 972.45 972.45 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1200 m3936 feet, scattered clouds (40-50%) 1500 m4920 feet Few clouds (1/10-3/10) 1200 m3936 feet, scattered clouds (4/10-5/10) 1500 m4920 feet Few clouds (1-2 oktas) 1200 m3936 feet, scattered clouds (3-4 oktas) 1500 m4920 feet | 10.0 and more 6.2 and more | 12 54 | ||||
00:00 | 14 57 | 729.4 28.72 972.45 972.45 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 1500 m4920 feet Scattered clouds (4/10-5/10) 1500 m4920 feet Scattered clouds (3-4 oktas) 1500 m4920 feet | 10.0 and more 6.2 and more | 12 54 | ||||
| November 14, Friday | 23:00 | 14 57 | 729.4 28.72 972.45 972.45 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 600 m1968 feet, broken clouds (60-90%) 1200 m3936 feet Few clouds (1/10-3/10) 600 m1968 feet, broken clouds (6/10-9/10) 1200 m3936 feet Few clouds (1-2 oktas) 600 m1968 feet, broken clouds (5-7 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | 12 54 | |||
22:00 | 14 57 | 729.4 28.72 972.45 972.45 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Light rain | Few clouds (10-30%) 600 m1968 feet, broken clouds (60-90%) 1200 m3936 feet Few clouds (1/10-3/10) 600 m1968 feet, broken clouds (6/10-9/10) 1200 m3936 feet Few clouds (1-2 oktas) 600 m1968 feet, broken clouds (5-7 oktas) 1200 m3936 feet | 8.0 5.0 | 12 54 | |||
21:00 | 15 59 | 728.8 28.69 971.65 971.65 | 768.1 30.24 1024.05 1024.05 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 690 m2263 feet, broken clouds (60-90%) 1500 m4920 feet Few clouds (1/10-3/10) 690 m2263 feet, broken clouds (6/10-9/10) 1500 m4920 feet Few clouds (1-2 oktas) 690 m2263 feet, broken clouds (5-7 oktas) 1500 m4920 feet | 6.0 3.7 | 14 57 | ||||
20:00 | 15 59 | 728.0 28.66 970.59 970.59 | 767.3 30.21 1022.98 1022.98 | 94 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | Few clouds (10-30%) 600 m1968 feet, broken clouds (60-90%) 1500 m4920 feet Few clouds (1/10-3/10) 600 m1968 feet, broken clouds (6/10-9/10) 1500 m4920 feet Few clouds (1-2 oktas) 600 m1968 feet, broken clouds (5-7 oktas) 1500 m4920 feet | 5.0 3.1 | 14 57 | |||
19:00 | 15 59 | 727.4 28.64 969.79 969.79 | 766.6 30.18 1022.05 1022.05 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | Few clouds (10-30%) 600 m1968 feet, broken clouds (60-90%) 1500 m4920 feet Few clouds (1/10-3/10) 600 m1968 feet, broken clouds (6/10-9/10) 1500 m4920 feet Few clouds (1-2 oktas) 600 m1968 feet, broken clouds (5-7 oktas) 1500 m4920 feet | 5.0 3.1 | 14 57 | |||
18:00 | 15 59 | 726.6 28.61 968.72 968.72 | 765.8 30.15 1020.98 1020.98 | 94 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | Few clouds (10-30%) 600 m1968 feet, broken clouds (60-90%) 1500 m4920 feet Few clouds (1/10-3/10) 600 m1968 feet, broken clouds (6/10-9/10) 1500 m4920 feet Few clouds (1-2 oktas) 600 m1968 feet, broken clouds (5-7 oktas) 1500 m4920 feet | 5.0 3.1 | 14 57 | |||
17:00 | 15 59 | 726.6 28.61 968.72 968.72 | 765.8 30.15 1020.98 1020.98 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 480 m1574 feet, broken clouds (60-90%) 1500 m4920 feet Few clouds (1/10-3/10) 480 m1574 feet, broken clouds (6/10-9/10) 1500 m4920 feet Few clouds (1-2 oktas) 480 m1574 feet, broken clouds (5-7 oktas) 1500 m4920 feet | 6.0 3.7 | 14 57 | ||||
16:00 | 16 61 | 726.8 28.61 968.99 968.99 | 765.8 30.15 1020.98 1020.98 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 330 m1082 feet, broken clouds (60-90%) 1500 m4920 feet Few clouds (1/10-3/10) 330 m1082 feet, broken clouds (6/10-9/10) 1500 m4920 feet Few clouds (1-2 oktas) 330 m1082 feet, broken clouds (5-7 oktas) 1500 m4920 feet | 6.0 3.7 | 14 57 | ||||
15:00 | 16 61 | 726.8 28.61 968.99 968.99 | 765.8 30.15 1020.98 1020.98 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 330 m1082 feet, broken clouds (60-90%) 1500 m4920 feet Few clouds (1/10-3/10) 330 m1082 feet, broken clouds (6/10-9/10) 1500 m4920 feet Few clouds (1-2 oktas) 330 m1082 feet, broken clouds (5-7 oktas) 1500 m4920 feet | 6.0 3.7 | 14 57 | ||||
14:00 | 16 61 | 726.8 28.61 968.99 968.99 | 765.8 30.15 1020.98 1020.98 | 83 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 210 m689 feet, scattered clouds (40-50%) 1500 m4920 feet Few clouds (1/10-3/10) 210 m689 feet, scattered clouds (4/10-5/10) 1500 m4920 feet Few clouds (1-2 oktas) 210 m689 feet, scattered clouds (3-4 oktas) 1500 m4920 feet | 6.0 3.7 | 13 55 | ||||
13:00 | 16 61 | 727.5 28.64 969.92 969.92 | 766.6 30.18 1022.05 1022.05 | 88 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 210 m689 feet, scattered clouds (40-50%) 1500 m4920 feet Few clouds (1/10-3/10) 210 m689 feet, scattered clouds (4/10-5/10) 1500 m4920 feet Few clouds (1-2 oktas) 210 m689 feet, scattered clouds (3-4 oktas) 1500 m4920 feet | 6.0 3.7 | 14 57 | ||||
12:00 | 15 59 | 728.8 28.69 971.65 971.65 | 768.1 30.24 1024.05 1024.05 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Scattered clouds (40-50%) 1500 m4920 feet Scattered clouds (4/10-5/10) 1500 m4920 feet Scattered clouds (3-4 oktas) 1500 m4920 feet | 6.0 3.7 | 14 57 | ||||
11:00 | 15 59 | 728.8 28.69 971.65 971.65 | 768.1 30.24 1024.05 1024.05 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Scattered clouds (40-50%) 1500 m4920 feet Scattered clouds (4/10-5/10) 1500 m4920 feet Scattered clouds (3-4 oktas) 1500 m4920 feet | 6.0 3.7 | 13 55 | ||||
10:00 | 15 59 | 728.8 28.69 971.65 971.65 | 768.1 30.24 1024.05 1024.05 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 6.0 3.7 | 14 57 | ||||
09:00 | 14 57 | 728.7 28.69 971.52 971.52 | 768.1 30.24 1024.05 1024.05 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 6.0 3.7 | 14 57 | ||||
08:00 | 14 57 | 727.9 28.66 970.45 970.45 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Light rain, mist | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 5.0 3.1 | 14 57 | |||
