Weather archive in Fort Severn
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 25, Sunday | 07 | -22.5 -9 | 758.8 29.87 1011.65 1011.65 | 760.4 29.94 1013.78 1013.78 | -1.2 -0.05 -1.6 -1.6 | 77 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Snow, slight. | -23.8 -11 | -22.3 -8 | 600-1000 1968-3281 | 3.6 2.2 | -25.4 -14 | Trace of precipitation Trace of precipitation | 6 | ||||||||||||
04 | -23.7 -11 | 760.0 29.92 1013.25 1013.25 | 761.7 29.99 1015.52 1015.52 | -0.6 -0.02 -0.8 -0.8 | 76 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -26.8 -16 | Trace of precipitation Trace of precipitation | 3 | ||||||||||||||||
01 | -23.6 -10 | 760.6 29.94 1014.05 1014.05 | 762.3 30.01 1016.32 1016.32 | -0.9 -0.04 -1.2 -1.2 | 76 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Snow, slight. | -30.9 -24 | -22.3 -8 | 1000-1500 3281-4921 | 6.0 3.7 | -26.6 -16 | Trace of precipitation Trace of precipitation | 6 | |||||||||||||
00 | -23.6 -10 | 761.0 29.96 1014.58 1014.58 | 762.7 30.03 1016.85 1016.85 | 76 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | -26.6 -16 | No precipitation No precipitation | 1 | |||||||||||||||||||
| January 24, Saturday | 23 | -23.3 -10 | 761.3 29.97 1014.98 1014.98 | 763.0 30.04 1017.25 1017.25 | 76 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | -26.4 -16 | No precipitation No precipitation | 1 | ||||||||||||||||||
22 | -23.1 -10 | 761.5 29.98 1015.25 1015.25 | 763.1 30.04 1017.38 1017.38 | -0.8 -0.03 -1.07 -1.07 | 74 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | Snow, slight. | 600-1000 1968-3281 | 4.0 2.5 | -26.4 -16 | No precipitation No precipitation | 3 | |||||||||||||||
21 | -23.0 -9 | 761.7 29.99 1015.52 1015.52 | 763.3 30.05 1017.65 1017.65 | 74 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | -26.4 -16 | No precipitation No precipitation | 1 | |||||||||||||||||||
20 | -22.8 -9 | 762.0 30 1015.92 1015.92 | 763.6 30.06 1018.05 1018.05 | 71 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | -26.7 -16 | No precipitation No precipitation | 1 | ||||||||||||||||||
19 | -22.4 -8 | 762.3 30.01 1016.32 1016.32 | 763.9 30.07 1018.45 1018.45 | -0.7 -0.03 -0.93 -0.93 | 70 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | -30.9 -24 | -22.4 -8 | 1000-1500 3281-4921 | 12.0 7.5 | -26.4 -16 | No precipitation No precipitation | 6 | ||||||||||||||
18 | -22.8 -9 | 762.6 30.02 1016.72 1016.72 | 764.2 30.09 1018.85 1018.85 | 67 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | -27.2 -17 | No precipitation No precipitation | 1 | ||||||||||||||||||
16 | -23.4 -10 | 763.0 30.04 1017.25 1017.25 | 764.7 30.11 1019.52 1019.52 | -1.1 -0.04 -1.47 -1.47 | 67 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -27.8 -18 | No precipitation No precipitation | 3 | ||||||||||||||||
15 | -24.1 -11 | 763.4 30.06 1017.78 1017.78 | 765.1 30.12 1020.05 1020.05 | 68 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -28.3 -19 | No precipitation No precipitation | 1 | ||||||||||||||||||||
14 | -25.1 -13 | 763.7 30.07 1018.18 1018.18 | 765.4 30.13 1020.45 1020.45 | 69 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | -29.1 -20 | No precipitation No precipitation | 1 | ||||||||||||||||||
13 | -26.3 -15 | 764.1 30.08 1018.72 1018.72 | 765.7 30.15 1020.85 1020.85 | -1.3 -0.05 -1.73 -1.73 | 69 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | -30.9 -24 | -26.3 -15 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -30.3 -23 | No precipitation No precipitation | 6 | ||||||||||||||
12 | -27.9 -18 | 764.7 30.11 1019.52 1019.52 | 766.3 30.17 1021.65 1021.65 | 69 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | -31.8 -25 | No precipitation No precipitation | 1 | ||||||||||||||||||
11 | -29.1 -20 | 765.2 30.13 1020.18 1020.18 | 766.9 30.19 1022.45 1022.45 | 69 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | -33.0 -27 | No precipitation No precipitation | 1 | ||||||||||||||||||
10 | -30.4 -23 | 765.4 30.13 1020.45 1020.45 | 767.1 30.2 1022.72 1022.72 | -0.6 -0.02 -0.8 -0.8 | 71 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -33.9 -29 | No precipitation No precipitation | 3 | ||||||||||||||||
09 | -30.7 -23 | 765.4 30.13 1020.45 1020.45 | 767.1 30.2 1022.72 1022.72 | 73 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | -33.9 -29 | No precipitation No precipitation | 1 | ||||||||||||||||||
08 | -30.6 -23 | 765.7 30.15 1020.85 1020.85 | 767.4 30.21 1023.12 1023.12 | 72 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | -34.0 -29 | No precipitation No precipitation | 1 | ||||||||||||||||||
07 | -30.4 -23 | 766.0 30.16 1021.25 1021.25 | 767.7 30.22 1023.52 1023.52 | -0.6 -0.02 -0.8 -0.8 | 71 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | -30.5 -23 | -25.4 -14 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -33.9 -29 | No precipitation No precipitation | 6 | ||||||||||||||
