Weather archive in Gunnarn
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 8, Wednesday | 04 | -1.5 29 | 750.9 29.56 1001.12 1001.12 | 777.2 30.6 1036.18 1036.18 | 84 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 71.0 44.1 | -3.9 25 | No precipitation No precipitation | 1 | ||||||||||||||||
03 | -1.7 29 | 750.7 29.56 1000.85 1000.85 | 777.0 30.59 1035.92 1035.92 | 85 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 71.0 44.1 | -3.9 25 | No precipitation No precipitation | 1 | ||||||||||||||||
02 | -2.5 28 | 750.6 29.55 1000.72 1000.72 | 776.9 30.59 1035.78 1035.78 | 93 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 60.0 37.3 | -3.5 26 | No precipitation No precipitation | 1 | |||||||||||||||||
01 | -4.0 25 | 750.5 29.55 1000.58 1000.58 | 776.9 30.59 1035.78 1035.78 | 94 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | 55.0 34.2 | -4.9 23 | No precipitation No precipitation | 1 | ||||||||||||||||
00 | -4.0 25 | 750.1 29.53 1000.05 1000.05 | 776.6 30.57 1035.38 1035.38 | 95 | Calm, no wind | Calm | no clouds no clouds no clouds | 45.0 28.0 | -4.7 24 | No precipitation No precipitation | 1 | ||||||||||||||||||
| April 7, Tuesday | 23 | -3.1 26 | 749.5 29.51 999.25 999.25 | 775.9 30.55 1034.45 1034.45 | 92 | Calm, no wind | Calm | no clouds no clouds no clouds | 65.0 40.4 | -4.2 24 | No precipitation No precipitation | 1 | |||||||||||||||||
22 | -2.2 28 | 749.0 29.49 998.58 998.58 | 775.3 30.52 1033.65 1033.65 | 90 | Calm, no wind | Calm | no clouds no clouds no clouds | 60.0 37.3 | -3.7 25 | No precipitation No precipitation | 1 | ||||||||||||||||||
20 | 2.7 37 | 747.9 29.44 997.12 997.12 | 773.8 30.46 1031.65 1031.65 | 66 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 1.9 35 | 6.2 43 | -3.1 26 | No precipitation No precipitation | 12 | |||||||||||||||||
19 | 5.0 41 | 747.4 29.43 996.45 996.45 | 773.1 30.44 1030.72 1030.72 | 58 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 12.0 7.5 | -2.7 27 | No precipitation No precipitation | 1 | ||||||||||||||||||
18 | 5.8 42 | 746.8 29.4 995.65 995.65 | 772.5 30.41 1029.92 1029.92 | 55 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 65.0 40.4 | -2.7 27 | No precipitation No precipitation | 1 | |||||||||||||||||
17 | 5.8 42 | 746.4 29.39 995.12 995.12 | 772.0 30.39 1029.25 1029.25 | 54 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | -2.8 27 | No precipitation No precipitation | 1 | |||||||||||||||||
16 | 5.4 42 | 746.1 29.37 994.72 994.72 | 771.7 30.38 1028.85 1028.85 | 53 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 71.0 44.1 | -3.4 26 | No precipitation No precipitation | 1 | ||||||||||||||||
15 | 5.4 42 | 745.6 29.35 994.05 994.05 | 771.3 30.37 1028.32 1028.32 | 53 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | -3.5 26 | No precipitation No precipitation | 1 | |||||||||||||||||
14 | 5.1 41 | 745.0 29.33 993.25 993.25 | 770.6 30.34 1027.38 1027.38 | 57 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 71.0 44.1 | -2.8 27 | No precipitation No precipitation | 1 | ||||||||||||||||
13 | 4.2 40 | 744.6 29.31 992.72 992.72 | 770.3 30.33 1026.98 1026.98 | 63 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | -2.4 28 | No precipitation No precipitation | 1 | |||||||||||||||||
12 | 3.7 39 | 744.0 29.29 991.92 991.92 | 769.8 30.31 1026.32 1026.32 | 64 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 65.0 40.4 | -2.5 28 | No precipitation No precipitation | 1 | ||||||||||||||||
11 | 3.7 39 | 743.3 29.26 990.99 990.99 | 769.0 30.28 1025.25 1025.25 | 64 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | 71.0 44.1 | -2.5 28 | No precipitation No precipitation | 1 | ||||||||||||||||
10 | 3.0 37 | 742.8 29.24 990.32 990.32 | 768.6 30.26 1024.72 1024.72 | 67 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 71.0 44.1 | -2.6 27 | No precipitation No precipitation | 1 | ||||||||||||||||
09 | 2.5 37 | 742.0 29.21 989.25 989.25 | 767.8 30.23 1023.65 1023.65 | 70 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 65.0 40.4 | -2.5 28 | No precipitation No precipitation | 1 | ||||||||||||||||
08 | 1.9 35 | 741.1 29.18 988.05 988.05 | 766.9 30.19 1022.45 1022.45 | 73 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 0.3 33 | 2.1 36 | 600-1000 1968-3281 | 71.0 44.1 | -2.4 28 | No precipitation No precipitation | 12 | ||||||||||||||
07 | 1.4 35 | 740.2 29.14 986.85 986.85 | 766.0 30.16 1021.25 1021.25 | 75 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | 55.0 34.2 | -2.6 27 | No precipitation No precipitation | 1 | ||||||||||||||||
06 | 0.8 33 | 739.2 29.1 985.52 985.52 | 765.0 30.12 1019.92 1019.92 | 77 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 70.0 43.5 | -2.9 27 | No precipitation No precipitation | 1 | ||||||||||||||||
05 | 0.6 33 | 738.4 29.07 984.45 984.45 | 764.2 30.09 1018.85 1018.85 | 78 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 71.0 44.1 | -2.8 27 | No precipitation No precipitation | 1 | ||||||||||||||||
04 | 0.4 33 | 737.4 29.03 983.12 983.12 | 763.1 30.04 1017.38 1017.38 | 78 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 71.0 44.1 | -3.0 27 | No precipitation No precipitation | 1 | ||||||||||||||||
