Weather archive in Kalgoorlie-Boulder (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 8, Saturday | 14 | 22.1 72 | 733.0 28.86 977.25 977.25 | 764.5 30.1 1019.25 1019.25 | -1.2 -0.05 -1.6 -1.6 | 33 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5.1 41 | ||||||||||||||||||||
13 | 22.0 72 | 733.5 28.88 977.92 977.92 | 765.0 30.12 1019.92 1019.92 | -1.1 -0.04 -1.47 -1.47 | 36 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.3 43 | |||||||||||||||||||||
12 | 21.0 70 | 733.9 28.89 978.45 978.45 | 765.4 30.13 1020.45 1020.45 | -0.8 -0.03 -1.07 -1.07 | 40 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No significant weather observed. | 1500-2000 4921-6562 | 6.9 44 | ||||||||||||||||||
11 | 20.3 69 | 734.2 28.91 978.85 978.85 | 765.7 30.15 1020.85 1020.85 | -0.5 -0.02 -0.67 -0.67 | 42 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7.0 45 | |||||||||||||||||||||
10 | 18.7 66 | 734.6 28.92 979.39 979.39 | 766.2 30.17 1021.52 1021.52 | 0.1 0 0.13 0.13 | 47 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 7.2 45 | |||||||||||||||||||||
09 | 17.7 64 | 734.7 28.93 979.52 979.52 | 766.3 30.17 1021.65 1021.65 | 0.5 0.02 0.67 0.67 | 51 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No significant weather observed. | 10.6 51 | 7.4 45 | No precipitation No precipitation | 24 | |||||||||||||||||
08 | 15.8 60 | 734.7 28.93 979.52 979.52 | 766.3 30.17 1021.65 1021.65 | 0.9 0.04 1.2 1.2 | 60 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.1 47 | |||||||||||||||||||||
07 | 14.1 57 | 734.5 28.92 979.25 979.25 | 766.1 30.16 1021.38 1021.38 | 1.0 0.04 1.33 1.33 | 71 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.9 48 | |||||||||||||||||||||
06 | 12.2 54 | 734.2 28.91 978.85 978.85 | 765.7 30.15 1020.85 1020.85 | 1.0 0.04 1.33 1.33 | 77 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 8.3 47 | ||||||||||||||||||||
05 | 10.8 51 | 733.8 28.89 978.32 978.32 | 765.3 30.13 1020.32 1020.32 | 0.8 0.03 1.07 1.07 | 74 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.4 44 | |||||||||||||||||||||
04 | 12.0 54 | 733.5 28.88 977.92 977.92 | 765.0 30.12 1019.92 1019.92 | 0.6 0.02 0.8 0.8 | 67 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 5.9 43 | |||||||||||||||||||||
03 | 12.9 55 | 733.2 28.87 977.52 977.52 | 764.7 30.11 1019.52 1019.52 | 0.5 0.02 0.67 0.67 | 62 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 5.8 42 | No precipitation No precipitation | 6 | ||||||||||||||||
02 | 13.5 56 | 733.0 28.86 977.25 977.25 | 764.5 30.1 1019.25 1019.25 | 0.4 0.02 0.53 0.53 | 62 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 6.4 44 | |||||||||||||||||||||
01 | 14.0 57 | 732.9 28.85 977.12 977.12 | 764.4 30.09 1019.12 1019.12 | 0.5 0.02 0.67 0.67 | 64 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 7.3 45 | |||||||||||||||||||||
00 | 14.9 59 | 732.7 28.85 976.85 976.85 | 764.2 30.09 1018.85 1018.85 | 0.4 0.02 0.53 0.53 | 63 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.9 46 | ||||||||||||||||||
| November 7, Friday | 23 | 15.2 59 | 732.6 28.84 976.72 976.72 | 764.1 30.08 1018.72 1018.72 | 0.7 0.03 0.93 0.93 | 64 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.4 47 | ||||||||||||||||||||
22 | 15.6 60 | 732.4 28.83 976.45 976.45 | 763.9 30.07 1018.45 1018.45 | 0.9 0.04 1.2 1.2 | 57 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7.1 45 | |||||||||||||||||||||
21 | 16.3 61 | 732.3 28.83 976.32 976.32 | 763.7 30.07 1018.18 1018.18 | 1.2 0.05 1.6 1.6 | 53 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 22.5 73 | 6.7 44 | No precipitation No precipitation | 6 | |||||||||||||||||
20 | 17.2 63 | 731.9 28.81 975.79 975.79 | 763.3 30.05 1017.65 1017.65 | 1.0 0.04 1.33 1.33 | 50 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.7 44 | |||||||||||||||||||||
19 | 18.1 65 | 731.5 28.8 975.25 975.25 | 763.0 30.04 1017.25 1017.25 | 1.1 0.04 1.47 1.47 | 46 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.3 43 | |||||||||||||||||||||
18 | 19.6 67 | 731.1 28.78 974.72 974.72 | 762.5 30.02 1016.58 1016.58 | 0.8 0.03 1.07 1.07 | 39 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 5.3 42 | ||||||||||||||||||||
17 | 20.4 69 | 730.9 28.78 974.45 974.45 | 762.3 30.01 1016.32 1016.32 | 0.3 0.01 0.4 0.4 | 36 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 4.8 41 | |||||||||||||||||||||
16 | 21.0 70 | 730.4 28.76 973.79 973.79 | 761.8 29.99 1015.65 1015.65 | -0.3 -0.01 -0.4 -0.4 | 36 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 5.4 42 | |||||||||||||||||||||
15 | 22.1 72 | 730.3 28.75 973.65 973.65 | 761.6 29.98 1015.38 1015.38 | -0.6 -0.02 -0.8 -0.8 | 36 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | 1500-2000 4921-6562 | 6.3 43 | No precipitation No precipitation | 6 | ||||||||||||||||
14 | 20.9 70 | 730.6 28.76 974.05 974.05 | 761.9 30 1015.78 1015.78 | -0.7 -0.03 -0.93 -0.93 | 40 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.8 44 | |||||||||||||||||||||
