Weather archive in Knoxville / McGhee Tyson (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 November 17, Monday | 10:53 | 11 52 | 739.2 29.1 985.52 985.52 | 765.3 30.13 1020.32 1020.32 | 28 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 2490 m8167 feet Few clouds (1/10-3/10) 2490 m8167 feet Few clouds (1-2 oktas) 2490 m8167 feet | 16.0 9.9 | -7 19 | |||
09:53 | 9 48 | 738.7 29.08 984.85 984.85 | 765.0 30.12 1019.92 1019.92 | 34 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
08:53 | 5 41 | 737.8 29.05 983.65 983.65 | 764.5 30.1 1019.25 1019.25 | 61 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
07:53 | 3 37 | 737.5 29.04 983.25 983.25 | 764.3 30.09 1018.98 1018.98 | 70 | Calm, no wind | Calm | Few clouds (10-30%) 2400 m7872 feet Few clouds (1/10-3/10) 2400 m7872 feet Few clouds (1-2 oktas) 2400 m7872 feet | 16.0 9.9 | -2 28 | ||||
06:53 | 1 34 | 736.8 29.01 982.32 982.32 | 763.8 30.07 1018.32 1018.32 | 81 | Calm, no wind | Calm | Few clouds (10-30%) 2400 m7872 feet Few clouds (1/10-3/10) 2400 m7872 feet Few clouds (1-2 oktas) 2400 m7872 feet | 16.0 9.9 | -2 28 | ||||
05:53 | 2 36 | 736.1 28.98 981.39 981.39 | 763.0 30.04 1017.25 1017.25 | 75 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
04:53 | 4 39 | 735.6 28.96 980.72 980.72 | 762.3 30.01 1016.32 1016.32 | 61 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
03:53 | 3 37 | 735.0 28.94 979.92 979.92 | 761.7 29.99 1015.52 1015.52 | 65 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
02:53 | 7 45 | 735.1 28.94 980.05 980.05 | 761.5 29.98 1015.25 1015.25 | 39 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
01:53 | 5 41 | 734.9 28.93 979.79 979.79 | 761.5 29.98 1015.25 1015.25 | 57 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
00:53 | 6 43 | 734.8 28.93 979.65 979.65 | 761.2 29.97 1014.85 1014.85 | 53 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
| November 16, Sunday | 23:53 | 9 48 | 735.0 28.94 979.92 979.92 | 761.2 29.97 1014.85 1014.85 | 34 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | |||
22:53 | 7 45 | 734.7 28.93 979.52 979.52 | 761.0 29.96 1014.58 1014.58 | 49 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
21:53 | 11 52 | 734.5 28.92 979.25 979.25 | 760.5 29.94 1013.92 1013.92 | 28 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
20:53 | 12 54 | 734.3 28.91 978.99 978.99 | 760.2 29.93 1013.52 1013.52 | 24 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -8 18 | ||||
19:53 | 13 55 | 733.9 28.89 978.45 978.45 | 759.7 29.91 1012.85 1012.85 | 23 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -8 18 | ||||
18:53 | 14 57 | 733.8 28.89 978.32 978.32 | 759.5 29.9 1012.58 1012.58 | 23 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
17:53 | 16 61 | 733.5 28.88 977.92 977.92 | 759.0 29.88 1011.92 1011.92 | 23 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -5 23 | ||||
16:53 | 18 64 | 732.9 28.85 977.12 977.12 | 758.2 29.85 1010.85 1010.85 | 22 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -4 25 | ||||
15:53 | 19 66 | 732.5 28.84 976.59 976.59 | 757.7 29.83 1010.18 1010.18 | 21 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -4 25 | |||
14:53 | 20 68 | 732.3 28.83 976.32 976.32 | 757.4 29.82 1009.78 1009.78 | 23 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 900 m2952 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 900 m2952 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 900 m2952 feet, few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -2 28 | ||||
13:53 | 20 68 | 732.1 28.82 976.05 976.05 | 757.2 29.81 1009.52 1009.52 | 21 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 900 m2952 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 900 m2952 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 900 m2952 feet, few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -3 27 | ||||
12:53 | 20 68 | 732.3 28.83 976.32 976.32 | 757.4 29.82 1009.78 1009.78 | 24 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 930 m3050 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 930 m3050 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 930 m3050 feet, few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | -1 30 | ||||
11:53 | 20 68 | 732.3 28.83 976.32 976.32 | 757.4 29.82 1009.78 1009.78 | 35 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Few clouds (10-30%) 900 m2952 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 900 m2952 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 900 m2952 feet, few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | 4 39 | |||
10:53 | 20 68 | 732.3 28.83 976.32 976.32 | 757.4 29.82 1009.78 1009.78 | 43 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 930 m3050 feet, scattered clouds (40-50%) 4500 m14760 feet, scattered clouds (40-50%) 7500 m24600 feet Scattered clouds (4/10-5/10) 930 m3050 feet, scattered clouds (4/10-5/10) 4500 m14760 feet, scattered clouds (4/10-5/10) 7500 m24600 feet Scattered clouds (3-4 oktas) 930 m3050 feet, scattered clouds (3-4 oktas) 4500 m14760 feet, scattered clouds (3-4 oktas) 7500 m24600 feet | 16.0 9.9 | 7 45 | ||||
