Weather archive in Saltillo (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 24, Monday | 06 | 14.6 58 | 616.9 24.29 822.47 822.47 | 757.9 29.84 1010.45 1010.45 | -0.1 -0 -0.13 -0.13 | 81 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 14.4 58 | 28.2 83 | 5.0 3.1 | 11.4 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
05 | 15.4 60 | 616.9 24.29 822.47 822.47 | 757.7 29.83 1010.18 1010.18 | 0.3 0.01 0.4 0.4 | 78 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 11.6 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
04 | 17.8 64 | 617.0 24.29 822.6 822.6 | 757.6 29.83 1010.05 1010.05 | 0.4 0.02 0.53 0.53 | 70 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 12.2 54 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
03 | 20.8 69 | 617.0 24.29 822.6 822.6 | 757.2 29.81 1009.52 1009.52 | 0.2 0.01 0.27 0.27 | 58 | Wind blowing from the north-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 5.0 3.1 | 12.2 54 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||
02 | 19.6 67 | 616.6 24.28 822.07 822.07 | 756.3 29.78 1008.32 1008.32 | -0.5 -0.02 -0.67 -0.67 | 62 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 12.2 54 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
01 | 18.4 65 | 616.6 24.28 822.07 822.07 | 756.0 29.76 1007.92 1007.92 | -0.6 -0.02 -0.8 -0.8 | 67 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 12.2 54 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
00 | 17.8 64 | 616.8 24.28 822.33 822.33 | 755.8 29.76 1007.65 1007.65 | -0.7 -0.03 -0.93 -0.93 | 73 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 12.2 54 | 28.2 83 | 5.0 3.1 | 12.9 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||
| November 23, Sunday | 23 | 16.0 61 | 617.1 24.3 822.73 822.73 | 755.9 29.76 1007.78 1007.78 | -0.5 -0.02 -0.67 -0.67 | 84 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 13.2 56 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
22 | 15.0 59 | 617.2 24.3 822.87 822.87 | 755.8 29.76 1007.65 1007.65 | -0.5 -0.02 -0.67 -0.67 | 89 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 13.2 56 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
21 | 15.4 60 | 617.5 24.31 823.27 823.27 | 755.9 29.76 1007.78 1007.78 | 0.0 0 0 0 | 84 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 5.0 3.1 | 12.6 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||
20 | 16.2 61 | 617.6 24.31 823.4 823.4 | 756.1 29.77 1008.05 1008.05 | 0.5 0.02 0.67 0.67 | 80 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 12.8 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
19 | 17.2 63 | 617.7 24.32 823.53 823.53 | 756.3 29.78 1008.32 1008.32 | 0.8 0.03 1.07 1.07 | 81 | Calm, no wind | Calm | no clouds no clouds no clouds | Haze. | 5.0 3.1 | 13.9 57 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
18 | 20.4 69 | 617.5 24.31 823.27 823.27 | 756.2 29.77 1008.18 1008.18 | 0.4 0.02 0.53 0.53 | 72 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 12.2 54 | 28.2 83 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 8.0 5.0 | 15.1 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||
17 | 24.2 76 | 617.1 24.3 822.73 822.73 | 756.1 29.77 1008.05 1008.05 | -0.4 -0.02 -0.53 -0.53 | 60 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 15.9 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
16 | 25.6 78 | 616.9 24.29 822.47 822.47 | 756.3 29.78 1008.32 1008.32 | -1.2 -0.05 -1.6 -1.6 | 56 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 16.2 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
15 | 28.0 82 | 617.1 24.3 822.73 822.73 | 757.0 29.8 1009.25 1009.25 | -1.6 -0.06 -2.13 -2.13 | 47 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 15.7 60 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||
14 | 27.2 81 | 617.5 24.31 823.27 823.27 | 758.1 29.85 1010.72 1010.72 | -1.9 -0.07 -2.53 -2.53 | 49 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 15.4 60 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
13 | 26.6 80 | 618.1 24.33 824.07 824.07 | 759.4 29.9 1012.45 1012.45 | -1.7 -0.07 -2.27 -2.27 | 45 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 13.6 56 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
12 | 25.8 78 | 618.7 24.36 824.87 824.87 | 760.8 29.95 1014.32 1014.32 | -1.0 -0.04 -1.33 -1.33 | 46 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 12.2 54 | 26.2 79 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 13.3 56 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||
11 | 23.0 73 | 619.4 24.39 825.8 825.8 | 762.2 30.01 1016.18 1016.18 | -0.2 -0.01 -0.27 -0.27 | 59 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 14.5 58 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
10 | 19.2 67 | 619.8 24.4 826.33 826.33 | 763.0 30.04 1017.25 1017.25 | 0.5 0.02 0.67 0.67 | 67 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 10.0 6.2 | 12.8 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
09 | 15.8 60 | 619.7 24.4 826.2 826.2 | 763.2 30.05 1017.52 1017.52 | 0.4 0.02 0.53 0.53 | 75 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 8.0 5.0 | 11.4 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||
08 | 12.8 55 | 619.6 24.39 826.07 826.07 | 763.0 30.04 1017.25 1017.25 | 0.5 0.02 0.67 0.67 | 94 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2000-2500 6562-8202 | Altostratus opacus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 8.0 5.0 | 11.8 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
07 | 12.8 55 | 619.3 24.38 825.67 825.67 | 762.4 30.02 1016.45 1016.45 | -0.1 -0 -0.13 -0.13 | 96 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | Haze. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2000-2500 6562-8202 | Altostratus opacus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 6.0 3.7 | 12.2 54 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
06 | 13.0 55 | 619.3 24.38 825.67 825.67 | 762.2 30.01 1016.18 1016.18 | 0.2 0.01 0.27 0.27 | 98 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Haze. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 12.2 54 | 24.5 76 | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 5.0 3.1 | 12.7 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||
