Weather archive in Utsira
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 21, Friday | 23 | 6.2 43 | 754.4 29.7 1005.78 1005.78 | 759.6 29.91 1012.72 1012.72 | 75 | Wind blowing from the south-west | Near gale (14 m/s) (50 km/h) (31 mile/hour) (27 knots) (7 Bft) | 21 m/s 76 km/h 47 miles/hour 41 mile/hour 9 Bft | 2.1 36 | 0.3 0.01 | 1 | ||||||||||||||||||
22 | 6.4 44 | 754.8 29.72 1006.32 1006.32 | 760.0 29.92 1013.25 1013.25 | -1.8 -0.07 -2.4 -2.4 | 81 | Wind blowing from the south-west | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 5.6 42 | 6.5 44 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 3.4 38 | 0.1 | 1 | |||||||
20 | 4.9 41 | 756.0 29.76 1007.92 1007.92 | 761.2 29.97 1014.85 1014.85 | 87 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 2.9 37 | 0.3 0.01 | 1 | |||||||||||||||||||
19 | 5.1 41 | 756.6 29.79 1008.72 1008.72 | 761.8 29.99 1015.65 1015.65 | -1.0 -0.04 -1.33 -1.33 | 87 | Wind blowing from the west-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 0.5 33 | 5.8 42 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 300-600 984-1968 | Altostratus opacus or Nimbostratus. | 6.0 3.7 | 3.1 38 | No precipitation No precipitation | 12 | Surface of ground moist. | ||||||
18 | 4.9 41 | 757.0 29.8 1009.25 1009.25 | 762.3 30.01 1016.32 1016.32 | 86 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 2.8 37 | No precipitation No precipitation | 1 | |||||||||||||||||||
17 | 4.5 40 | 757.5 29.82 1009.92 1009.92 | 762.7 30.03 1016.85 1016.85 | 83 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 1.9 35 | No precipitation No precipitation | 1 | |||||||||||||||||||
16 | 4.4 40 | 757.6 29.83 1010.05 1010.05 | 762.9 30.04 1017.12 1017.12 | -1.2 -0.05 -1.6 -1.6 | 85 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 4.0 39 | 4.5 40 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | Cirrostratus covering the whole sky. | 30.0 18.6 | 2.1 36 | No precipitation No precipitation | 1 | ||||||
15 | 4.3 40 | 757.9 29.84 1010.45 1010.45 | 763.1 30.04 1017.38 1017.38 | 81 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 1.3 34 | No precipitation No precipitation | 1 | |||||||||||||||||||
14 | 4.5 40 | 758.3 29.85 1010.98 1010.98 | 763.6 30.06 1018.05 1018.05 | 89 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 2.8 37 | No precipitation No precipitation | 1 | |||||||||||||||||||
13 | 3.8 39 | 758.8 29.87 1011.65 1011.65 | 764.0 30.08 1018.58 1018.58 | -0.3 -0.01 -0.4 -0.4 | 92 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Clouds generally forming or developing. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 3.7 39 | 4.0 39 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 40%. 4/10. 3 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | Cirrostratus covering the whole sky. | 55.0 34.2 | 2.6 37 | No precipitation No precipitation | 6 | Compact or wet snow (with or without ice) covering less than one-half of the ground. | |||||
12 | 3.7 39 | 759.0 29.88 1011.92 1011.92 | 764.2 30.09 1018.85 1018.85 | 85 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 1.3 34 | No precipitation No precipitation | 1 | |||||||||||||||||||
11 | 2.9 37 | 759.1 29.89 1012.05 1012.05 | 764.4 30.09 1019.12 1019.12 | 89 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 1.3 34 | No precipitation No precipitation | 1 | |||||||||||||||||||
10 | 2.3 36 | 759.1 29.89 1012.05 1012.05 | 764.4 30.09 1019.12 1019.12 | 0.4 0.02 0.53 0.53 | 87 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Clouds generally forming or developing. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 1.4 35 | 2.3 36 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 40.0 24.9 | 0.4 33 | No precipitation No precipitation | 1 | ||||||
09 | 1.4 35 | 759.0 29.88 1011.92 1011.92 | 764.3 30.09 1018.98 1018.98 | 91 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 0.1 32 | No precipitation No precipitation | 1 | |||||||||||||||||||
08 | 0.6 33 | 758.8 29.87 1011.65 1011.65 | 764.2 30.09 1018.85 1018.85 | 92 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | -0.5 31 | No precipitation No precipitation | 1 | |||||||||||||||||||
07 | 0.8 33 | 758.7 29.87 1011.52 1011.52 | 764.0 30.08 1018.58 1018.58 | 0.6 0.02 0.8 0.8 | 91 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Clouds generally forming or developing. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 0.5 33 | 3.4 38 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 25.0 15.5 | -0.5 31 | No precipitation No precipitation | 12 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | less than 0.5 less than 0.2 | ||||
06 | 0.6 33 | 758.5 29.86 1011.25 1011.25 | 763.8 30.07 1018.32 1018.32 | 91 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -0.7 31 | No precipitation No precipitation | 1 | |||||||||||||||||||
05 | 0.9 34 | 758.3 29.85 1010.98 1010.98 | 763.6 30.06 1018.05 1018.05 | 90 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -0.6 31 | No precipitation No precipitation | 1 | |||||||||||||||||||
04 | 1.3 34 | 758.1 29.85 1010.72 1010.72 | 763.4 30.06 1017.78 1017.78 | 0.6 0.02 0.8 0.8 | 89 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 1.3 34 | 1.7 35 | -0.3 31 | No precipitation No precipitation | 1 | ||||||||||||||||
03 | 1.7 35 | 757.9 29.84 1010.45 1010.45 | 763.2 30.05 1017.52 1017.52 | 87 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -0.2 32 | No precipitation No precipitation | 1 | |||||||||||||||||||
02 | 1.8 35 | 757.7 29.83 1010.18 1010.18 | 763.0 30.04 1017.25 1017.25 | 83 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | -0.8 31 | No precipitation No precipitation | 1 | |||||||||||||||||||
01 | 2.4 36 | 757.5 29.82 1009.92 1009.92 | 762.7 30.03 1016.85 1016.85 | 0.8 0.03 1.07 1.07 | 77 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 2.2 36 | 2.6 37 | -1.2 30 | No precipitation No precipitation | 6 | ||||||||||||||||
00 | 2.4 36 | 757.3 29.81 1009.65 1009.65 | 762.6 30.02 1016.72 1016.72 | 75 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | -1.7 29 | No precipitation No precipitation | 1 | |||||||||||||||||||
