Weather archive in Bingol
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 16, Thursday | 00 | 7.3 45 | 667.6 26.28 890.06 890.06 | -0.6 -0.02 -0.8 -0.8 | 60 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 0.0 32 | ||||||||||||||
| April 15, Wednesday | 23 | 8.3 47 | 667.8 26.29 890.33 890.33 | 763.2 30.05 1017.52 1017.52 | 54 | Calm, no wind | Calm | 35.0 21.8 | -0.5 31 | ||||||||||||||||||||
22 | 9.3 49 | 667.9 26.3 890.46 890.46 | 763.3 30.05 1017.65 1017.65 | 50 | Calm, no wind | Calm | 40.0 24.9 | -0.6 31 | |||||||||||||||||||||
21 | 10.5 51 | 668.2 26.31 890.86 890.86 | 0.7 0.03 0.93 0.93 | 49 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 15.5 60 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 0.2 32 | No precipitation No precipitation | 12 | ||||||||||||
20 | 12.0 54 | 667.9 26.3 890.46 890.46 | 43 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -0.2 32 | ||||||||||||||||
19 | 13.2 56 | 667.5 26.28 889.93 889.93 | 38 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -0.8 31 | ||||||||||||||||
18 | 14.8 59 | 667.5 26.28 889.93 889.93 | -0.5 -0.02 -0.67 -0.67 | 33 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -1.6 29 | ||||||||||||||
17 | 14.9 59 | 667.6 26.28 890.06 890.06 | 31 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -2.3 28 | ||||||||||||||||
16 | 14.7 58 | 667.7 26.29 890.19 890.19 | 27 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -4.0 25 | ||||||||||||||||
15 | 15.1 59 | 668.0 26.3 890.59 890.59 | -1.6 -0.06 -2.13 -2.13 | 26 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -4.3 24 | No precipitation No precipitation | 6 | ||||||||||||
14 | 14.3 58 | 668.6 26.32 891.39 891.39 | 26 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -5.3 22 | |||||||||||||||||||||
13 | 13.6 56 | 669.1 26.34 892.06 892.06 | 24 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -6.5 20 | |||||||||||||||||||||
12 | 12.2 54 | 669.6 26.36 892.73 892.73 | -0.3 -0.01 -0.4 -0.4 | 29 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 20.0 12.4 | -5.4 22 | |||||||||||||||||||
11 | 11.7 53 | 669.8 26.37 892.99 892.99 | 26 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -7.5 19 | ||||||||||||||||
10 | 9.8 50 | 669.9 26.37 893.13 893.13 | 22 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -11.2 12 | ||||||||||||||||
09 | 8.6 47 | 669.9 26.37 893.13 893.13 | 0.3 0.01 0.4 0.4 | 27 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | 1.8 35 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -9.5 15 | No precipitation No precipitation | 12 | Surface of ground moist. | -1.0 30 | ||||||||||
08 | 7.2 45 | 669.8 26.37 892.99 892.99 | 768.4 30.25 1024.45 1024.45 | 41 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 55.0 34.2 | -5.3 22 | |||||||||||||||||||||
07 | 3.6 38 | 669.9 26.37 893.13 893.13 | 768.4 30.25 1024.45 1024.45 | 52 | Wind blowing from the south-southwest | Calm | 45.0 28.0 | -5.4 22 | |||||||||||||||||||||
06 | 1.9 35 | 669.6 26.36 892.73 892.73 | 0.6 0.02 0.8 0.8 | 60 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 20.0 12.4 | -5.1 23 | |||||||||||||||||||
05 | 2.6 37 | 669.4 26.35 892.46 892.46 | 767.3 30.21 1022.98 1022.98 | 56 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 65.0 40.4 | -5.4 22 | |||||||||||||||||||||
04 | 3.2 38 | 669.2 26.35 892.19 892.19 | 766.9 30.19 1022.45 1022.45 | 58 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60.0 37.3 | -4.4 24 | |||||||||||||||||||||
03 | 3.7 39 | 669.0 26.34 891.93 891.93 | 0.4 0.02 0.53 0.53 | 59 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 20.0 12.4 | -3.6 26 | No precipitation No precipitation | 6 | |||||||||||||||||
02 | 4.3 40 | 668.9 26.33 891.79 891.79 | 766.0 30.16 1021.25 1021.25 | 58 | Calm, no wind | Calm | 55.0 34.2 | -3.3 26 | |||||||||||||||||||||
01 | 5.4 42 | 668.7 26.33 891.53 891.53 | 765.6 30.14 1020.72 1020.72 | 56 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 55.0 34.2 | -2.8 27 | |||||||||||||||||||||
00 | 7.0 45 | 668.6 26.32 891.39 891.39 | 0.2 0.01 0.27 0.27 | 56 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 40%. 4/10. 3 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -1.3 30 | ||||||||||||||
