Weather archive in Cambridge Bay (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 18, Monday | 04 | -12.2 10 | 760.3 29.93 1013.65 1013.65 | 763.3 30.05 1017.65 1017.65 | 88 | -13.8 7 | |||||||||||||||||||||||
03 | -11.7 11 | 760.6 29.94 1014.05 1014.05 | 763.6 30.06 1018.05 1018.05 | -0.7 -0.03 -0.93 -0.93 | 87 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | 24.0 14.9 | -13.4 8 | ||||||||||||||||||
02 | -11.1 12 | 760.7 29.95 1014.18 1014.18 | 763.8 30.07 1018.32 1018.32 | 92 | -12.1 10 | ||||||||||||||||||||||||
01 | -12.2 10 | 760.9 29.96 1014.45 1014.45 | 763.9 30.07 1018.45 1018.45 | 92 | -13.2 8 | ||||||||||||||||||||||||
00 | -11.6 11 | 761.3 29.97 1014.98 1014.98 | 764.4 30.09 1019.12 1019.12 | -0.5 -0.02 -0.67 -0.67 | 93 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | -14.7 6 | -7.0 19 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 24.0 14.9 | -12.5 10 | No precipitation No precipitation | 6 | ||||||||||
| May 17, Sunday | 23 | -9.1 16 | 761.5 29.98 1015.25 1015.25 | 764.6 30.1 1019.38 1019.38 | 86 | -11.1 12 | |||||||||||||||||||||||
22 | -8.9 16 | 761.6 29.98 1015.38 1015.38 | 764.7 30.11 1019.52 1019.52 | 90 | -10.2 14 | ||||||||||||||||||||||||
21 | -8.7 16 | 761.8 29.99 1015.65 1015.65 | 764.8 30.11 1019.65 1019.65 | -0.7 -0.03 -0.93 -0.93 | 90 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | 24.0 14.9 | -10.1 14 | ||||||||||||||||||
20 | -8.0 18 | 762.1 30 1016.05 1016.05 | 765.1 30.12 1020.05 1020.05 | 87 | -9.8 14 | ||||||||||||||||||||||||
19 | -7.4 19 | 762.4 30.02 1016.45 1016.45 | 765.6 30.14 1020.72 1020.72 | 87 | -9.2 15 | ||||||||||||||||||||||||
18 | -7.1 19 | 762.5 30.02 1016.58 1016.58 | 765.7 30.15 1020.85 1020.85 | -0.8 -0.03 -1.07 -1.07 | 86 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 50%. 5/10. 4 oktas | -14.7 6 | -7.0 19 | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 200-300 656-984 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 24.0 14.9 | -9.1 16 | No precipitation No precipitation | 6 | ||||||||||
17 | -7.1 19 | 762.8 30.03 1016.98 1016.98 | 765.9 30.15 1021.12 1021.12 | 85 | -9.3 15 | ||||||||||||||||||||||||
16 | -7.4 19 | 763.1 30.04 1017.38 1017.38 | 766.2 30.17 1021.52 1021.52 | 84 | -9.6 15 | ||||||||||||||||||||||||
15 | -8.3 17 | 763.3 30.05 1017.65 1017.65 | 766.4 30.17 1021.78 1021.78 | -0.3 -0.01 -0.4 -0.4 | 84 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | 300-600 984-1968 | 24.0 14.9 | -10.5 13 | ||||||||||||||||||
14 | -9.2 15 | 763.4 30.06 1017.78 1017.78 | 766.5 30.18 1021.92 1021.92 | 82 | -11.7 11 | ||||||||||||||||||||||||
13 | -10.1 14 | 763.6 30.06 1018.05 1018.05 | 766.7 30.19 1022.18 1022.18 | 85 | -12.2 10 | ||||||||||||||||||||||||
12 | -10.7 13 | 763.6 30.06 1018.05 1018.05 | 766.8 30.19 1022.32 1022.32 | -0.6 -0.02 -0.8 -0.8 | 83 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 50%. 5/10. 4 oktas | -14.7 6 | -10.1 14 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 24.0 14.9 | -13.1 8 | No precipitation No precipitation | 6 | ||||||||||
11 | -11.3 12 | 763.7 30.07 1018.18 1018.18 | 766.9 30.19 1022.45 1022.45 | 83 | -13.6 8 | ||||||||||||||||||||||||
10 | -11.9 11 | 763.9 30.07 1018.45 1018.45 | 767.1 30.2 1022.72 1022.72 | 83 | -14.3 6 | ||||||||||||||||||||||||
09 | -12.2 10 | 764.2 30.09 1018.85 1018.85 | 767.3 30.21 1022.98 1022.98 | 0.2 0.01 0.27 0.27 | 83 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60%. 6/10. 5 oktas | 300-600 984-1968 | 24.0 14.9 | -14.5 6 | ||||||||||||||||||
08 | -13.5 8 | 764.1 30.08 1018.72 1018.72 | 767.2 30.2 1022.85 1022.85 | 83 | -15.8 4 | ||||||||||||||||||||||||
07 | -14.2 6 | 764.1 30.08 1018.72 1018.72 | 767.2 30.2 1022.85 1022.85 | 84 | -16.4 2 | ||||||||||||||||||||||||
06 | -14.3 6 | 764.0 30.08 1018.58 1018.58 | 767.2 30.2 1022.85 1022.85 | 0.0 0 0 0 | 85 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Clouds generally forming or developing. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -14.3 6 | -8.8 16 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 24.0 14.9 | -16.3 3 | Trace of precipitation Trace of precipitation | 6 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | 25 9.8 | |||||
05 | -12.1 10 | 764.0 30.08 1018.58 1018.58 | 767.2 30.2 1022.85 1022.85 | 87 | -13.9 7 | ||||||||||||||||||||||||
04 | -10.7 13 | 763.9 30.07 1018.45 1018.45 | 767.1 30.2 1022.72 1022.72 | 86 | -12.6 9 | ||||||||||||||||||||||||
