Weather archive in Cesme
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 1, Monday | 22 | 22.4 72 | 760.2 29.93 1013.52 1013.52 | 760.6 29.94 1014.05 1014.05 | 63 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 55.0 34.2 | 14.9 59 | ||||||||||||||||||||
21 | 23.2 74 | 759.9 29.92 1013.12 1013.12 | 760.3 29.93 1013.65 1013.65 | 0.0 0 0 0 | 61 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 29.6 85 | 20.0 12.4 | 15.3 60 | No precipitation No precipitation | 12 | |||||||||||||||
20 | 24.5 76 | 759.8 29.91 1012.98 1012.98 | 760.3 29.93 1013.65 1013.65 | 58 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 71.0 44.1 | 15.8 60 | |||||||||||||||||||||
19 | 26.7 80 | 759.9 29.92 1013.12 1013.12 | 760.3 29.93 1013.65 1013.65 | 52 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 55.0 34.2 | 16.0 61 | |||||||||||||||||||||
18 | 27.6 82 | 759.9 29.92 1013.12 1013.12 | 760.3 29.93 1013.65 1013.65 | -0.1 -0 -0.13 -0.13 | 46 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.9 59 | |||||||||||||
17 | 28.8 84 | 759.9 29.92 1013.12 1013.12 | 760.3 29.93 1013.65 1013.65 | 43 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 71.0 44.1 | 15.0 59 | |||||||||||||||||||||
16 | 28.8 84 | 760.0 29.92 1013.25 1013.25 | 760.3 29.93 1013.65 1013.65 | 44 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60.0 37.3 | 15.3 60 | |||||||||||||||||||||
15 | 27.8 82 | 760.0 29.92 1013.25 1013.25 | 760.5 29.94 1013.92 1013.92 | -0.3 -0.01 -0.4 -0.4 | 54 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 17.7 64 | No precipitation No precipitation | 6 | |||||||||||
14 | 27.7 82 | 760.0 29.92 1013.25 1013.25 | 760.6 29.94 1014.05 1014.05 | 40 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40.0 24.9 | 13.0 55 | |||||||||||||||||||||
13 | 27.6 82 | 760.3 29.93 1013.65 1013.65 | 760.7 29.95 1014.18 1014.18 | 40 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50.0 31.1 | 12.6 55 | |||||||||||||||||||||
12 | 26.6 80 | 760.3 29.93 1013.65 1013.65 | 760.7 29.95 1014.18 1014.18 | 0.6 0.02 0.8 0.8 | 47 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | no clouds no clouds no clouds | 20.0 12.4 | 14.3 58 | ||||||||||||||||||
11 | 25.8 78 | 760.0 29.92 1013.25 1013.25 | 760.3 29.93 1013.65 1013.65 | 48 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 8.0 5.0 | 13.9 57 | ||||||||||||||||||||
10 | 25.6 78 | 759.8 29.91 1012.98 1012.98 | 760.3 29.93 1013.65 1013.65 | 46 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 35.0 21.8 | 13.2 56 | |||||||||||||||||||||
09 | 25.0 77 | 759.7 29.91 1012.85 1012.85 | 760.1 29.93 1013.38 1013.38 | 0.8 0.03 1.07 1.07 | 52 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 18.3 65 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.5 58 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 19.0 66 | |||||||||
08 | 23.1 74 | 759.3 29.89 1012.32 1012.32 | 759.8 29.91 1012.98 1012.98 | 61 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 15.1 59 | |||||||||||||||||||||
07 | 19.3 67 | 759.2 29.89 1012.18 1012.18 | 759.7 29.91 1012.85 1012.85 | 77 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 45.0 28.0 | 15.1 59 | |||||||||||||||||||||
06 | 18.5 65 | 758.9 29.88 1011.78 1011.78 | 759.4 29.9 1012.45 1012.45 | -0.5 -0.02 -0.67 -0.67 | 77 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 14.3 58 | ||||||||||||||||||||
05 | 18.4 65 | 759.1 29.89 1012.05 1012.05 | 759.6 29.91 1012.72 1012.72 | 76 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 14.1 57 | |||||||||||||||||||||
04 | 18.5 65 | 759.2 29.89 1012.18 1012.18 | 759.7 29.91 1012.85 1012.85 | 70 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 45.0 28.0 | 12.9 55 | |||||||||||||||||||||
03 | 18.8 66 | 759.4 29.9 1012.45 1012.45 | 759.9 29.92 1013.12 1013.12 | 0.2 0.01 0.27 0.27 | 68 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 12.7 55 | No precipitation No precipitation | 6 | ||||||||||||||||||
02 | 19.7 67 | 759.4 29.9 1012.45 1012.45 | 759.9 29.92 1013.12 1013.12 | 65 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 13.0 55 | |||||||||||||||||||||
01 | 20.3 69 | 759.3 29.89 1012.32 1012.32 | 759.8 29.91 1012.98 1012.98 | 63 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 13.0 55 | |||||||||||||||||||||
00 | 19.8 68 | 759.2 29.89 1012.18 1012.18 | 759.7 29.91 1012.85 1012.85 | 0.3 0.01 0.4 0.4 | 67 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 35.0 21.8 | 13.4 56 | ||||||||||||||||||||
| May 31, Sunday | 23 | 20.5 69 | 759.5 29.9 1012.58 1012.58 | 760.0 29.92 1013.25 1013.25 | 61 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 30.0 18.6 | 12.7 55 | ||||||||||||||||||||
22 | 21.5 71 | 759.1 29.89 1012.05 1012.05 | 759.6 29.91 1012.72 1012.72 | 57 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 12.7 55 | |||||||||||||||||||||
