Weather archive in Curico (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 9, Saturday | 02 | 9.8 50 | 744.0 29.29 991.92 991.92 | 764.2 30.09 1018.85 1018.85 | -0.3 -0.01 -0.4 -0.4 | 100 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9.8 50 | No precipitation No precipitation | 6 | ||||||||||||||||||
01 | 10.2 50 | 744.0 29.29 991.92 991.92 | 764.2 30.09 1018.85 1018.85 | 100 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10.2 50 | No precipitation No precipitation | 1 | ||||||||||||||||||||
00 | 10.6 51 | 744.0 29.29 991.92 991.92 | 764.2 30.09 1018.85 1018.85 | 100 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10.6 51 | No precipitation No precipitation | 1 | ||||||||||||||||||||
| May 8, Friday | 23 | 10.6 51 | 744.3 29.3 992.32 992.32 | 764.5 30.1 1019.25 1019.25 | 0.2 0.01 0.27 0.27 | 100 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10.6 51 | ||||||||||||||||||||
22 | 10.9 52 | 744.5 29.31 992.59 992.59 | 764.8 30.11 1019.65 1019.65 | 100 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10.9 52 | No precipitation No precipitation | 1 | ||||||||||||||||||||
21 | 11.6 53 | 744.1 29.3 992.05 992.05 | 764.3 30.09 1018.98 1018.98 | 95 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10.8 51 | No precipitation No precipitation | 1 | ||||||||||||||||||||
20 | 11.8 53 | 744.1 29.3 992.05 992.05 | 764.3 30.09 1018.98 1018.98 | 0.3 0.01 0.4 0.4 | 100 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 17.9 64 | 11.8 53 | No precipitation No precipitation | 6 | ||||||||||||||||||
19 | 12.3 54 | 743.5 29.27 991.25 991.25 | 763.6 30.06 1018.05 1018.05 | 88 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10.4 51 | No precipitation No precipitation | 1 | ||||||||||||||||||||
18 | 13.6 56 | 743.3 29.26 990.99 990.99 | 763.3 30.05 1017.65 1017.65 | 73 | Wind blowing from the south-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 8.9 48 | No precipitation No precipitation | 1 | ||||||||||||||||||||
17 | 16.1 61 | 743.8 29.28 991.65 991.65 | 763.3 30.05 1017.65 1017.65 | 58 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 60%. 6/10. 5 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 7.9 46 | |||||||||||||||||
16 | 16.8 62 | 743.4 29.27 991.12 991.12 | 763.2 30.05 1017.52 1017.52 | 54 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7.5 46 | No precipitation No precipitation | 1 | ||||||||||||||||||||
15 | 17.8 64 | 743.4 29.27 991.12 991.12 | 763.1 30.04 1017.38 1017.38 | 48 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.7 44 | No precipitation No precipitation | 1 | ||||||||||||||||||||
13 | 16.0 61 | 744.4 29.31 992.45 992.45 | 764.3 30.09 1018.98 1018.98 | 43 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 3.2 38 | No precipitation No precipitation | 1 | ||||||||||||||||||||
12 | 14.1 57 | 745.0 29.33 993.25 993.25 | 765.0 30.12 1019.92 1019.92 | 58 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6.0 43 | No precipitation No precipitation | 1 | ||||||||||||||||||||
11 | 11.5 53 | 745.6 29.35 994.05 994.05 | 765.4 30.13 1020.45 1020.45 | 71 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | State of sky on the whole unchanged. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 6.3 43 | ||||||||||||
10 | 9.2 49 | 745.9 29.37 994.45 994.45 | 766.3 30.17 1021.65 1021.65 | 84 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.6 44 | No precipitation No precipitation | 1 | ||||||||||||||||||||
09 | 6.9 44 | 745.9 29.37 994.45 994.45 | 766.4 30.17 1021.78 1021.78 | 96 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6.3 43 | No precipitation No precipitation | 1 | ||||||||||||||||||||
07 | 3.9 39 | 746.1 29.37 994.72 994.72 | 766.9 30.19 1022.45 1022.45 | 100 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3.9 39 | No precipitation No precipitation | 1 | ||||||||||||||||||||
06 | 3.8 39 | 746.2 29.38 994.85 994.85 | 767.0 30.2 1022.58 1022.58 | 100 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3.8 39 | No precipitation No precipitation | 1 | ||||||||||||||||||||
05 | 4.8 41 | 746.3 29.38 994.99 994.99 | 767.0 30.2 1022.58 1022.58 | -0.8 -0.03 -1.07 -1.07 | 100 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.8 41 | |||||||||||||||||||||
04 | 5.6 42 | 746.4 29.39 995.12 995.12 | 767.0 30.2 1022.58 1022.58 | 100 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5.6 42 | No precipitation No precipitation | 1 | ||||||||||||||||||||
03 | 6.4 44 | 747.0 29.41 995.92 995.92 | 767.6 30.22 1023.38 1023.38 | 94 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5.5 42 | No precipitation No precipitation | 1 | ||||||||||||||||||||
02 | 6.4 44 | 747.1 29.41 996.05 996.05 | 767.7 30.22 1023.52 1023.52 | -0.9 -0.04 -1.2 -1.2 | 99 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6.2 43 | No precipitation No precipitation | 6 | |||||||||||||||||||
