Weather archive in Georgetown (airport), Delaware, METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 January 17, Saturday | 01:54 | 2 36 | 762.6 30.02 1016.72 1016.72 | 764.0 30.08 1018.58 1018.58 | 48 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 3000 m9840 feet Broken clouds (6/10-9/10) 3000 m9840 feet Broken clouds (5-7 oktas) 3000 m9840 feet | 16.0 9.9 | -8 18 | |||
00:54 | 3 37 | 762.4 30.02 1016.45 1016.45 | 763.8 30.07 1018.32 1018.32 | 41 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 3600 m11808 feet Broken clouds (6/10-9/10) 3600 m11808 feet Broken clouds (5-7 oktas) 3600 m11808 feet | 16.0 9.9 | -9 16 | ||||
| January 16, Friday | 23:54 | 2 36 | 762.4 30.02 1016.45 1016.45 | 763.8 30.07 1018.32 1018.32 | 38 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 3000 m9840 feet Scattered clouds (4/10-5/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 3000 m9840 feet | 16.0 9.9 | -11 12 | |||
22:54 | 2 36 | 762.4 30.02 1016.45 1016.45 | 763.8 30.07 1018.32 1018.32 | 41 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Overcast (100%) 2400 m7872 feet Overcast (10/10) 2400 m7872 feet Overcast (8 oktas) 2400 m7872 feet | 16.0 9.9 | -10 14 | ||||
21:54 | 1 34 | 762.9 30.04 1017.12 1017.12 | 764.3 30.09 1018.98 1018.98 | 44 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Overcast (100%) 2400 m7872 feet Overcast (10/10) 2400 m7872 feet Overcast (8 oktas) 2400 m7872 feet | 16.0 9.9 | -10 14 | ||||
20:54 | 0 32 | 762.9 30.04 1017.12 1017.12 | 764.3 30.09 1018.98 1018.98 | 47 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Overcast (100%) 2400 m7872 feet Overcast (10/10) 2400 m7872 feet Overcast (8 oktas) 2400 m7872 feet | 16.0 9.9 | -10 14 | ||||
19:54 | 0 32 | 762.9 30.04 1017.12 1017.12 | 764.3 30.09 1018.98 1018.98 | 47 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Overcast (100%) 2400 m7872 feet Overcast (10/10) 2400 m7872 feet Overcast (8 oktas) 2400 m7872 feet | 16.0 9.9 | -10 14 | ||||
18:54 | -1 30 | 762.4 30.02 1016.45 1016.45 | 763.8 30.07 1018.32 1018.32 | 47 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 2700 m8856 feet Broken clouds (6/10-9/10) 2700 m8856 feet Broken clouds (5-7 oktas) 2700 m8856 feet | 16.0 9.9 | -11 12 | ||||
17:54 | 0 32 | 762.6 30.02 1016.72 1016.72 | 764.0 30.08 1018.58 1018.58 | 44 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Broken clouds (60-90%) 3000 m9840 feet Broken clouds (6/10-9/10) 3000 m9840 feet Broken clouds (5-7 oktas) 3000 m9840 feet | 16.0 9.9 | -11 12 | ||||
16:54 | 0 32 | 762.4 30.02 1016.45 1016.45 | 763.8 30.07 1018.32 1018.32 | 40 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 2850 m9348 feet Few clouds (1/10-3/10) 2850 m9348 feet Few clouds (1-2 oktas) 2850 m9348 feet | 16.0 9.9 | -12 10 | ||||
15:54 | 2 36 | 761.9 30 1015.78 1015.78 | 763.3 30.05 1017.65 1017.65 | 35 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -12 10 | ||||
14:54 | 2 36 | 761.4 29.98 1015.12 1015.12 | 762.8 30.03 1016.98 1016.98 | 32 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -13 9 | |||
13:54 | 2 36 | 761.4 29.98 1015.12 1015.12 | 762.8 30.03 1016.98 1016.98 | 30 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | No clouds No clouds No clouds | 16.0 9.9 | -14 7 | |||
12:54 | 1 34 | 761.4 29.98 1015.12 1015.12 | 762.8 30.03 1016.98 1016.98 | 32 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -14 7 | |||
11:54 | 0 32 | 761.1 29.96 1014.72 1014.72 | 762.5 30.02 1016.58 1016.58 | 37 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -13 9 | |||
10:54 | -1 30 | 761.6 29.98 1015.38 1015.38 | 763.0 30.04 1017.25 1017.25 | 40 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -13 9 | |||
09:54 | -2 28 | 761.4 29.98 1015.12 1015.12 | 762.8 30.03 1016.98 1016.98 | 43 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -13 9 | |||
08:54 | -4 25 | 760.6 29.94 1014.05 1014.05 | 762.0 30 1015.92 1015.92 | 46 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -14 7 | |||
07:54 | -5 23 | 760.0 29.92 1013.25 1013.25 | 761.5 29.98 1015.25 1015.25 | 50 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -14 7 | ||||
06:54 | -5 23 | 759.5 29.9 1012.58 1012.58 | 761.0 29.96 1014.58 1014.58 | 46 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | No clouds No clouds No clouds | 16.0 9.9 | -15 5 | |||
05:54 | -5 23 | 758.2 29.85 1010.85 1010.85 | 759.7 29.91 1012.85 1012.85 | 46 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | No clouds No clouds No clouds | 16.0 9.9 | -15 5 | |||
04:54 | -5 23 | 757.0 29.8 1009.25 1009.25 | 758.4 29.86 1011.12 1011.12 | 46 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | No clouds No clouds No clouds | 16.0 9.9 | -15 5 | |||
03:54 | -5 23 | 756.5 29.78 1008.58 1008.58 | 757.9 29.84 1010.45 1010.45 | 50 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -14 7 | |||
02:54 | -4 25 | 755.8 29.76 1007.65 1007.65 | 757.2 29.81 1009.52 1009.52 | 46 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -14 7 | |||
01:54 | -4 25 | 754.8 29.72 1006.32 1006.32 | 756.2 29.77 1008.18 1008.18 | 46 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Broken clouds (60-90%) 1320 m4330 feet Broken clouds (6/10-9/10) 1320 m4330 feet Broken clouds (5-7 oktas) 1320 m4330 feet | 16.0 9.9 | -14 7 | |||
