Weather archive in Iguazu (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 4, Thursday | 17 | 23.8 75 | 742.4 29.23 989.79 989.79 | 766.3 30.17 1021.65 1021.65 | -0.9 -0.04 -1.2 -1.2 | 62 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.0 61 | ||||||||||||||||||
16 | 24.2 76 | 742.6 29.24 990.05 990.05 | 766.3 30.17 1021.65 1021.65 | -1.5 -0.06 -2 -2 | 59 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 15.7 60 | |||||||||||||||||||
15 | 24.0 75 | 742.9 29.25 990.45 990.45 | 766.6 30.18 1022.05 1022.05 | -1.8 -0.07 -2.4 -2.4 | 57 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 14.9 59 | No precipitation No precipitation | 6 | |||||||||||||||||
14 | 23.5 74 | 743.3 29.26 990.99 990.99 | 767.0 30.2 1022.58 1022.58 | -1.5 -0.06 -2 -2 | 59 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 15.1 59 | |||||||||||||||||||
13 | 22.3 72 | 744.1 29.3 992.05 992.05 | 767.9 30.23 1023.78 1023.78 | -1.0 -0.04 -1.33 -1.33 | 60 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 14.2 58 | ||||||||||||||
12 | 21.5 71 | 744.7 29.32 992.85 992.85 | 768.6 30.26 1024.72 1024.72 | -0.3 -0.01 -0.4 -0.4 | 62 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 13.8 57 | ||||||||||||||
11 | 19.5 67 | 744.8 29.32 992.99 992.99 | 768.7 30.26 1024.85 1024.85 | 0.3 0.01 0.4 0.4 | 68 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 13.4 56 | ||||||||||||||
10 | 17.4 63 | 745.1 29.33 993.39 993.39 | 769.1 30.28 1025.38 1025.38 | 0.9 0.04 1.2 1.2 | 77 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.2 56 | ||||||||||||||
09 | 15.0 59 | 745.0 29.33 993.25 993.25 | 768.9 30.27 1025.12 1025.12 | 1.2 0.05 1.6 1.6 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 12.2 54 | 18.4 65 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | ||||||||||||||
08 | 13.0 55 | 744.5 29.31 992.59 992.59 | 768.6 30.26 1024.72 1024.72 | 1.0 0.04 1.33 1.33 | 88 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 11.1 52 | ||||||||||||||
07 | 12.8 55 | 744.2 29.3 992.19 992.19 | 768.3 30.25 1024.32 1024.32 | 0.6 0.02 0.8 0.8 | 91 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 11.3 52 | ||||||||||||||
06 | 13.3 56 | 743.8 29.28 991.65 991.65 | 767.8 30.23 1023.65 1023.65 | 0.0 0 0 0 | 83 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 10.5 51 | |||||||||||||||||||
05 | 12.8 55 | 743.5 29.27 991.25 991.25 | 767.4 30.21 1023.12 1023.12 | -0.7 -0.03 -0.93 -0.93 | 91 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 11.3 52 | |||||||||||||||||||
04 | 13.0 55 | 743.6 29.28 991.39 991.39 | 767.5 30.22 1023.25 1023.25 | -0.5 -0.02 -0.67 -0.67 | 88 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 11.1 52 | |||||||||||||||||||
03 | 13.5 56 | 743.8 29.28 991.65 991.65 | 767.6 30.22 1023.38 1023.38 | 0.0 0 0 0 | 88 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 11.6 53 | No precipitation No precipitation | 6 | |||||||||||||||||
02 | 14.5 58 | 744.2 29.3 992.19 992.19 | 768.0 30.24 1023.92 1023.92 | 0.9 0.04 1.2 1.2 | 83 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 11.7 53 | |||||||||||||||||||
01 | 14.7 58 | 744.1 29.3 992.05 992.05 | 767.8 30.23 1023.65 1023.65 | 0.8 0.03 1.07 1.07 | 87 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 12.5 55 | |||||||||||||||||||
00 | 14.0 57 | 743.8 29.28 991.65 991.65 | 767.6 30.22 1023.38 1023.38 | 0.5 0.02 0.67 0.67 | 91 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 12.5 55 | |||||||||||||||||||
| June 3, Wednesday | 23 | 16.0 61 | 743.3 29.26 990.99 990.99 | 767.2 30.2 1022.85 1022.85 | 0.3 0.01 0.4 0.4 | 79 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 12.4 54 | ||||||||||||||||||
22 | 16.6 62 | 743.3 29.26 990.99 990.99 | 767.2 30.2 1022.85 1022.85 | 0.4 0.02 0.53 0.53 | 83 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 13.6 56 | |||||||||||||||||||
21 | 18.4 65 | 743.3 29.26 990.99 990.99 | 767.3 30.21 1022.98 1022.98 | 0.3 0.01 0.4 0.4 | 67 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 15.2 59 | 23.8 75 | 20.0 12.4 | 12.2 54 | No precipitation No precipitation | 6 | |||||||||||||||
20 | 19.2 67 | 743.0 29.25 990.59 990.59 | 766.9 30.19 1022.45 1022.45 | 0.3 0.01 0.4 0.4 | 62 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 11.7 53 | |||||||||||||||||||
19 | 18.8 66 | 742.9 29.25 990.45 990.45 | 766.8 30.19 1022.32 1022.32 | 0.2 0.01 0.27 0.27 | 68 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 12.8 55 | |||||||||||||||||||
18 | 19.9 68 | 743.0 29.25 990.59 990.59 | 766.9 30.19 1022.45 1022.45 | 0.1 0 0.13 0.13 | 65 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 13.1 56 | |||||||||||||||||||
17 | 22.5 73 | 742.7 29.24 990.19 990.19 | 766.5 30.18 1021.92 1021.92 | 55 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 13.1 56 | ||||||||||||||||||||
