Weather archive in Isparta
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 1, Monday | 04 | 11.6 53 | 677.8 26.69 903.66 903.66 | 760.3 29.93 1013.65 1013.65 | 83 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 8.8 48 | |||||||||||||||||||
03 | 12.5 55 | 677.8 26.69 903.66 903.66 | 760.0 29.92 1013.25 1013.25 | -0.1 -0 -0.13 -0.13 | 80 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | no clouds no clouds no clouds | 20.0 12.4 | 9.1 48 | No precipitation No precipitation | 6 | ||||||||||||||||
02 | 13.1 56 | 677.8 26.69 903.66 903.66 | 760.2 29.93 1013.52 1013.52 | 77 | Calm, no wind | Calm | no clouds no clouds no clouds | 20.0 12.4 | 9.1 48 | ||||||||||||||||||||
01 | 14.6 58 | 677.9 26.69 903.79 903.79 | 760.1 29.93 1013.38 1013.38 | 74 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 10.0 50 | ||||||||||||||||||||
00 | 16.5 62 | 677.9 26.69 903.79 903.79 | 760.0 29.92 1013.25 1013.25 | 0.7 0.03 0.93 0.93 | 70 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | no clouds no clouds no clouds | 20.0 12.4 | 11.0 52 | ||||||||||||||||||
| May 31, Sunday | 23 | 17.4 63 | 677.8 26.69 903.66 903.66 | 760.0 29.92 1013.25 1013.25 | 66 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 11.0 52 | |||||||||||||||||||
22 | 17.8 64 | 677.7 26.68 903.53 903.53 | 760.0 29.92 1013.25 1013.25 | 64 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 10.9 52 | ||||||||||||||||||||
21 | 18.6 65 | 677.2 26.66 902.86 902.86 | 759.7 29.91 1012.85 1012.85 | 0.8 0.03 1.07 1.07 | 58 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 25.9 79 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 10.2 50 | No precipitation No precipitation | 12 | ||||||||||
20 | 19.5 67 | 676.9 26.65 902.46 902.46 | 759.3 29.89 1012.32 1012.32 | 53 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 9.7 49 | |||||||||||||||
19 | 20.9 70 | 676.5 26.63 901.93 901.93 | 759.2 29.89 1012.18 1012.18 | 42 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.4 45 | |||||||||||||||
18 | 21.8 71 | 676.4 26.63 901.79 901.79 | 759.6 29.91 1012.72 1012.72 | 0.1 0 0.13 0.13 | 44 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 8.9 48 | ||||||||||||
17 | 23.5 74 | 676.3 26.63 901.66 901.66 | 759.2 29.89 1012.18 1012.18 | 43 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 10.1 50 | |||||||||||||||
16 | 24.3 76 | 676.2 26.62 901.53 901.53 | 758.8 29.87 1011.65 1011.65 | 34 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.3 45 | |||||||||||||||
15 | 25.5 78 | 676.3 26.63 901.66 901.66 | 758.5 29.86 1011.25 1011.25 | -0.8 -0.03 -1.07 -1.07 | 34 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.3 47 | No precipitation No precipitation | 6 | |||||||||||
14 | 24.3 76 | 676.6 26.64 902.06 902.06 | 758.5 29.86 1011.25 1011.25 | 32 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.4 44 | |||||||||||||||
13 | 24.1 75 | 676.9 26.65 902.46 902.46 | 758.7 29.87 1011.52 1011.52 | 33 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.7 44 | |||||||||||||||
12 | 22.6 73 | 677.1 26.66 902.73 902.73 | 759.3 29.89 1012.32 1012.32 | -0.5 -0.02 -0.67 -0.67 | 38 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | no clouds no clouds no clouds | 20.0 12.4 | 7.4 45 | ||||||||||||||||||
11 | 21.0 70 | 677.3 26.67 902.99 902.99 | 759.7 29.91 1012.85 1012.85 | 40 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 6.8 44 | ||||||||||||||||||||
10 | 19.9 68 | 677.5 26.67 903.26 903.26 | 759.8 29.91 1012.98 1012.98 | 47 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 8.2 47 | ||||||||||||||||||||
09 | 17.9 64 | 677.6 26.68 903.39 903.39 | 760.3 29.93 1013.65 1013.65 | 0.4 0.02 0.53 0.53 | 52 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 9.1 48 | 20.0 12.4 | 7.9 46 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 5.0 41 | ||||||||||||||
08 | 16.6 62 | 677.5 26.67 903.26 903.26 | 759.9 29.92 1013.12 1013.12 | 52 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 6.7 44 | ||||||||||||||||||||
07 | 13.3 56 | 677.5 26.67 903.26 903.26 | 760.0 29.92 1013.25 1013.25 | 63 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 6.4 44 | ||||||||||||||||||||
06 | 9.5 49 | 677.2 26.66 902.86 902.86 | 760.1 29.93 1013.38 1013.38 | 0.0 0 0 0 | 73 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | no clouds no clouds no clouds | 20.0 12.4 | 4.9 41 | ||||||||||||||||||
05 | 9.7 49 | 677.2 26.66 902.86 902.86 | 760.0 29.92 1013.25 1013.25 | 70 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 4.5 40 | ||||||||||||||||||||
04 | 10.7 51 | 677.4 26.67 903.13 903.13 | 760.2 29.93 1013.52 1013.52 | 65 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 4.4 40 | ||||||||||||||||||||
