Weather archive in La Chapelle-les-Luxeuil (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 6, Monday | 02 | 9.5 49 | 745.6 29.35 994.05 994.05 | 770.5 30.33 1027.25 1027.25 | 85 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | 7.1 45 | No precipitation No precipitation | 6 | |||||||||||||||
01 | 7.9 46 | 745.1 29.33 993.39 993.39 | 770.1 30.32 1026.72 1026.72 | 88 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 45.0 28.0 | 6.0 43 | ||||||||||||||||||
00 | 9.0 48 | 745.0 29.33 993.25 993.25 | 769.8 30.31 1026.32 1026.32 | 85 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 6.6 44 | ||||||||||||||||||||
| April 5, Sunday | 23 | 10.2 50 | 744.5 29.31 992.59 992.59 | 769.3 30.29 1025.65 1025.65 | 80 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 6.9 44 | ||||||||||||||||||
22 | 13.7 57 | 744.1 29.3 992.05 992.05 | 768.4 30.25 1024.45 1024.45 | 65 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 60.0 37.3 | 7.2 45 | ||||||||||||||||||
21 | 14.5 58 | 743.5 29.27 991.25 991.25 | 767.8 30.23 1023.65 1023.65 | 67 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 60.0 37.3 | 8.4 47 | ||||||||||||||||||
20 | 15.2 59 | 742.9 29.25 990.45 990.45 | 767.2 30.2 1022.85 1022.85 | 62 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 5.2 41 | 21.5 71 | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 60.0 37.3 | 8.0 46 | No precipitation No precipitation | 12 | ||||||||||||||
19 | 16.7 62 | 742.5 29.23 989.92 989.92 | 766.6 30.18 1022.05 1022.05 | 55 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 7.6 46 | ||||||||||||||||||
18 | 18.5 65 | 742.3 29.22 989.65 989.65 | 766.2 30.17 1021.52 1021.52 | 40 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 4.6 40 | ||||||||||||||||||
17 | 19.9 68 | 742.2 29.22 989.52 989.52 | 766.0 30.16 1021.25 1021.25 | 39 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 5.5 42 | ||||||||||||||||||
16 | 19.9 68 | 742.1 29.22 989.39 989.39 | 766.0 30.16 1021.25 1021.25 | 43 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 6.9 44 | ||||||||||||||||||
15 | 21.4 71 | 742.0 29.21 989.25 989.25 | 765.7 30.15 1020.85 1020.85 | 46 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 9.3 49 | |||||||||||||||||||
14 | 19.4 67 | 742.2 29.22 989.52 989.52 | 766.0 30.16 1021.25 1021.25 | 44 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 25.0 15.5 | 6.8 44 | No precipitation No precipitation | 6 | |||||||||||||||||
13 | 20.5 69 | 742.3 29.22 989.65 989.65 | 766.0 30.16 1021.25 1021.25 | 44 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 7.8 46 | ||||||||||||||||||
12 | 19.3 67 | 742.3 29.22 989.65 989.65 | 766.1 30.16 1021.38 1021.38 | 55 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 10.0 50 | ||||||||||||||||||
11 | 17.5 64 | 742.0 29.21 989.25 989.25 | 766.0 30.16 1021.25 1021.25 | 65 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 10.8 51 | |||||||||||||||||||
10 | 14.1 57 | 741.8 29.2 988.99 988.99 | 766.1 30.16 1021.38 1021.38 | 76 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 9.9 50 | |||||||||||||||||||
09 | 10.5 51 | 741.7 29.2 988.85 988.85 | 766.3 30.17 1021.65 1021.65 | 93 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 9.4 49 | |||||||||||||||||||
08 | 5.4 42 | 741.3 29.19 988.32 988.32 | 766.3 30.17 1021.65 1021.65 | 98 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3.6 38 | 13.3 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 5.1 41 | No precipitation No precipitation | 12 | ||||||||||||||||
07 | 4.9 41 | 741.1 29.18 988.05 988.05 | 766.2 30.17 1021.52 1021.52 | 99 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 4.8 41 | ||||||||||||||||||||
06 | 5.6 42 | 740.8 29.17 987.65 987.65 | 765.9 30.15 1021.12 1021.12 | 97 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 5.2 41 | ||||||||||||||||||||
05 | 6.6 44 | 741.1 29.18 988.05 988.05 | 766.0 30.16 1021.25 1021.25 | 97 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 6.2 43 | ||||||||||||||||||||
04 | 7.5 46 | 741.1 29.18 988.05 988.05 | 766.0 30.16 1021.25 1021.25 | 98 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 7.2 45 | ||||||||||||||||||||
03 | 6.3 43 | 741.3 29.19 988.32 988.32 | 766.3 30.17 1021.65 1021.65 | 99 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 6.2 43 | ||||||||||||||||||||
02 | 7.7 46 | 741.6 29.2 988.72 988.72 | 766.4 30.17 1021.78 1021.78 | 97 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 7.3 45 | No precipitation No precipitation | 6 | ||||||||||||||||||
