Weather archive in Sion (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 June 4, Thursday | 22:50 | 11 52 | 719.1 28.31 958.72 958.72 | 762.0 30 1015.92 1015.92 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Light rain | Rain | Broken clouds (60-90%) 1950 m6396 feet Broken clouds (6/10-9/10) 1950 m6396 feet Broken clouds (5-7 oktas) 1950 m6396 feet | 10.0 and more 6.2 and more | 10 50 | |
22:20 | 11 52 | 719.1 28.31 958.72 958.72 | 762.0 30 1015.92 1015.92 | 94 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Light rain | Rain | Broken clouds (60-90%) 1950 m6396 feet Broken clouds (6/10-9/10) 1950 m6396 feet Broken clouds (5-7 oktas) 1950 m6396 feet | 10.0 and more 6.2 and more | 10 50 | ||
21:50 | 12 54 | 719.2 28.31 958.85 958.85 | 762.0 30 1015.92 1015.92 | 88 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain | Broken clouds (60-90%) 1650 m5412 feet Broken clouds (6/10-9/10) 1650 m5412 feet Broken clouds (5-7 oktas) 1650 m5412 feet | 10.0 and more 6.2 and more | 10 50 | |||
21:20 | 12 54 | 718.5 28.29 957.92 957.92 | 761.2 29.97 1014.85 1014.85 | 88 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Light rain | Broken clouds (60-90%) 1950 m6396 feet Broken clouds (6/10-9/10) 1950 m6396 feet Broken clouds (5-7 oktas) 1950 m6396 feet | 10.0 and more 6.2 and more | 10 50 | |||
20:50 | 13 55 | 718.6 28.29 958.05 958.05 | 761.2 29.97 1014.85 1014.85 | 82 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Light rain | Broken clouds (60-90%) 1950 m6396 feet Broken clouds (6/10-9/10) 1950 m6396 feet Broken clouds (5-7 oktas) 1950 m6396 feet | 10.0 and more 6.2 and more | 10 50 | |||
20:20 | 13 55 | 718.6 28.29 958.05 958.05 | 761.2 29.97 1014.85 1014.85 | 82 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Light rain | Broken clouds (60-90%) 1950 m6396 feet Broken clouds (6/10-9/10) 1950 m6396 feet Broken clouds (5-7 oktas) 1950 m6396 feet | 10.0 and more 6.2 and more | 10 50 | |||
19:50 | 13 55 | 718.0 28.27 957.25 957.25 | 760.5 29.94 1013.92 1013.92 | 88 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Light rain | Scattered clouds (40-50%) 1950 m6396 feet, overcast (100%) 2250 m7380 feet Scattered clouds (4/10-5/10) 1950 m6396 feet, overcast (10/10) 2250 m7380 feet Scattered clouds (3-4 oktas) 1950 m6396 feet, overcast (8 oktas) 2250 m7380 feet | 10.0 and more 6.2 and more | 11 52 | |||
19:20 | 13 55 | 718.0 28.27 957.25 957.25 | 760.5 29.94 1013.92 1013.92 | 88 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Light rain | Broken clouds (60-90%) 1950 m6396 feet Broken clouds (6/10-9/10) 1950 m6396 feet Broken clouds (5-7 oktas) 1950 m6396 feet | 10.0 and more 6.2 and more | 11 52 | |||
18:50 | 13 55 | 717.2 28.24 956.19 956.19 | 759.7 29.91 1012.85 1012.85 | 88 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Light rain | Scattered clouds (40-50%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | 11 52 | |||
18:20 | 13 55 | 717.2 28.24 956.19 956.19 | 759.7 29.91 1012.85 1012.85 | 88 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Light rain | Few clouds (10-30%) 600 m1968 feet, scattered clouds (40-50%) 2400 m7872 feet, overcast (100%) 4500 m14760 feet Few clouds (1/10-3/10) 600 m1968 feet, scattered clouds (4/10-5/10) 2400 m7872 feet, overcast (10/10) 4500 m14760 feet Few clouds (1-2 oktas) 600 m1968 feet, scattered clouds (3-4 oktas) 2400 m7872 feet, overcast (8 oktas) 4500 m14760 feet | 10.0 and more 6.2 and more | 11 52 | |||
17:50 | 13 55 | 716.6 28.21 955.39 955.39 | 759.0 29.88 1011.92 1011.92 | 94 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Light rain | Few clouds (10-30%) 300 m984 feet, scattered clouds (40-50%) 2400 m7872 feet, overcast (100%) 4500 m14760 feet Few clouds (1/10-3/10) 300 m984 feet, scattered clouds (4/10-5/10) 2400 m7872 feet, overcast (10/10) 4500 m14760 feet Few clouds (1-2 oktas) 300 m984 feet, scattered clouds (3-4 oktas) 2400 m7872 feet, overcast (8 oktas) 4500 m14760 feet | 10.0 and more 6.2 and more | 12 54 | |||
17:20 | 13 55 | 716.6 28.21 955.39 955.39 | 759.0 29.88 1011.92 1011.92 | 94 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Light rain | Few clouds (10-30%) 1200 m3936 feet, broken clouds (60-90%) 2310 m7577 feet Few clouds (1/10-3/10) 1200 m3936 feet, broken clouds (6/10-9/10) 2310 m7577 feet Few clouds (1-2 oktas) 1200 m3936 feet, broken clouds (5-7 oktas) 2310 m7577 feet | 10.0 and more 6.2 and more | 12 54 | |||
16:50 | 14 57 | 715.9 28.19 954.46 954.46 | 758.2 29.85 1010.85 1010.85 | 88 | Wind blowing from the west-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Light rain | Few clouds (10-30%) 1200 m3936 feet, broken clouds (60-90%) 2400 m7872 feet Few clouds (1/10-3/10) 1200 m3936 feet, broken clouds (6/10-9/10) 2400 m7872 feet Few clouds (1-2 oktas) 1200 m3936 feet, broken clouds (5-7 oktas) 2400 m7872 feet | 10.0 and more 6.2 and more | 12 54 | |||
16:20 | 15 59 | 716.1 28.19 954.72 954.72 | 758.2 29.85 1010.85 1010.85 | 82 | Wind blowing from the west-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Light rain | Few clouds (10-30%) 1200 m3936 feet, scattered clouds (40-50%) 2550 m8364 feet Few clouds (1/10-3/10) 1200 m3936 feet, scattered clouds (4/10-5/10) 2550 m8364 feet Few clouds (1-2 oktas) 1200 m3936 feet, scattered clouds (3-4 oktas) 2550 m8364 feet | 10.0 and more 6.2 and more | 12 54 | |||
15:50 | 18 64 | 716.0 28.19 954.59 954.59 | 757.7 29.83 1010.18 1010.18 | 68 | Wind blowing from the west-southwest | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | Light rain | Few clouds (10-30%) 2100 m6888 feet, broken clouds (60-90%) 2700 m8856 feet Few clouds (1/10-3/10) 2100 m6888 feet, broken clouds (6/10-9/10) 2700 m8856 feet Few clouds (1-2 oktas) 2100 m6888 feet, broken clouds (5-7 oktas) 2700 m8856 feet | 10.0 and more 6.2 and more | 12 54 | |||
15:20 | 20 68 | 715.6 28.17 954.06 954.06 | 756.9 29.8 1009.12 1009.12 | 56 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Scattered clouds (40-50%) 2100 m6888 feet Scattered clouds (4/10-5/10) 2100 m6888 feet Scattered clouds (3-4 oktas) 2100 m6888 feet | 10.0 and more 6.2 and more | 11 52 | ||||
14:50 | 21 70 | 715.7 28.18 954.19 954.19 | 756.9 29.8 1009.12 1009.12 | 53 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Few clouds (10-30%) 2400 m7872 feet, overcast (100%) 3900 m12792 feet Few clouds (1/10-3/10) 2400 m7872 feet, overcast (10/10) 3900 m12792 feet Few clouds (1-2 oktas) 2400 m7872 feet, overcast (8 oktas) 3900 m12792 feet | 10.0 and more 6.2 and more | 11 52 | ||||
14:20 | 21 70 | 715.7 28.18 954.19 954.19 | 756.9 29.8 1009.12 1009.12 | 50 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Few clouds (10-30%) 2700 m8856 feet, broken clouds (60-90%) 4200 m13776 feet Few clouds (1/10-3/10) 2700 m8856 feet, broken clouds (6/10-9/10) 4200 m13776 feet Few clouds (1-2 oktas) 2700 m8856 feet, broken clouds (5-7 oktas) 4200 m13776 feet | 10.0 and more 6.2 and more | 10 50 | ||||
13:50 | 21 70 | 715.7 28.18 954.19 954.19 | 756.9 29.8 1009.12 1009.12 | 50 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Few clouds (10-30%) 1800 m5904 feet, broken clouds (60-90%) 4200 m13776 feet Few clouds (1/10-3/10) 1800 m5904 feet, broken clouds (6/10-9/10) 4200 m13776 feet Few clouds (1-2 oktas) 1800 m5904 feet, broken clouds (5-7 oktas) 4200 m13776 feet | 10.0 and more 6.2 and more | 10 50 | ||||
13:20 | 21 70 | 715.7 28.18 954.19 954.19 | 756.9 29.8 1009.12 1009.12 | 50 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 4200 m13776 feet Broken clouds (6/10-9/10) 4200 m13776 feet Broken clouds (5-7 oktas) 4200 m13776 feet | 10.0 and more 6.2 and more | 10 50 | ||||
12:50 | 21 70 | 716.5 28.21 955.25 955.25 | 757.7 29.83 1010.18 1010.18 | 43 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 10.0 and more 6.2 and more | 8 46 | ||||
12:20 | 20 68 | 716.3 28.2 954.99 954.99 | 757.7 29.83 1010.18 1010.18 | 49 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 10.0 and more 6.2 and more | 9 48 | ||||
11:50 | 20 68 | 716.8 28.22 955.65 955.65 | 758.2 29.85 1010.85 1010.85 | 53 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 10 50 | ||||
11:20 | 19 66 | 716.7 28.22 955.52 955.52 | 758.2 29.85 1010.85 1010.85 | 52 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
10:50 | 18 64 | 716.5 28.21 955.25 955.25 | 758.2 29.85 1010.85 1010.85 | 52 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
10:20 | 18 64 | 717.3 28.24 956.32 956.32 | 759.0 29.88 1011.92 1011.92 | 56 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 10.0 and more 6.2 and more | 9 48 | ||||
09:50 | 17 63 | 717.1 28.23 956.05 956.05 | 759.0 29.88 1011.92 1011.92 | 59 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
09:20 | 16 61 | 717.6 28.25 956.72 956.72 | 759.7 29.91 1012.85 1012.85 | 59 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
08:50 | 16 61 | 717.6 28.25 956.72 956.72 | 759.7 29.91 1012.85 1012.85 | 68 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 10 50 | ||||
08:20 | 15 59 | 717.5 28.25 956.59 956.59 | 759.7 29.91 1012.85 1012.85 | 68 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
07:50 | 14 57 | 717.4 28.24 956.45 956.45 | 759.7 29.91 1012.85 1012.85 | 72 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
07:20 | 13 55 | 717.2 28.24 956.19 956.19 | 759.7 29.91 1012.85 1012.85 | 77 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
06:50 | 13 55 | 718.0 28.27 957.25 957.25 | 760.5 29.94 1013.92 1013.92 | 77 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
06:20 | 12 54 | 717.8 28.26 956.99 956.99 | 760.5 29.94 1013.92 1013.92 | 82 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
05:50 | 12 54 | 717.1 28.23 956.05 956.05 | 759.7 29.91 1012.85 1012.85 | 82 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
05:20 | 12 54 | 717.8 28.26 956.99 956.99 | 760.5 29.94 1013.92 1013.92 | 77 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
04:50 | 11 52 | 717.7 28.26 956.85 956.85 | 760.5 29.94 1013.92 1013.92 | 88 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
04:20 | 11 52 | 717.7 28.26 956.85 956.85 | 760.5 29.94 1013.92 1013.92 | 88 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
03:50 | 11 52 | 717.7 28.26 956.85 956.85 | 760.5 29.94 1013.92 1013.92 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
03:20 | 11 52 | 717.7 28.26 956.85 956.85 | 760.5 29.94 1013.92 1013.92 | 88 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
02:50 | 13 55 | 718.6 28.29 958.05 958.05 | 761.2 29.97 1014.85 1014.85 | 72 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
02:20 | 13 55 | 718.6 28.29 958.05 958.05 | 761.2 29.97 1014.85 1014.85 | 77 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
01:50 | 13 55 | 718.6 28.29 958.05 958.05 | 761.2 29.97 1014.85 1014.85 | 77 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
01:20 | 13 55 | 718.6 28.29 958.05 958.05 | 761.2 29.97 1014.85 1014.85 | 77 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
00:50 | 13 55 | 718.6 28.29 958.05 958.05 | 761.2 29.97 1014.85 1014.85 | 77 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
00:20 | 14 57 | 718.8 28.3 958.32 958.32 | 761.2 29.97 1014.85 1014.85 | 67 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
| June 3, Wednesday | 23:50 | 14 57 | 719.5 28.33 959.25 959.25 | 762.0 30 1015.92 1015.92 | 67 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | |||
23:20 | 15 59 | 718.9 28.3 958.45 958.45 | 761.2 29.97 1014.85 1014.85 | 63 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
22:50 | 16 61 | 719.1 28.31 958.72 958.72 | 761.2 29.97 1014.85 1014.85 | 59 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
