Weather archive in Sugarland (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 July 10, Friday | 19:53 | 29 84 | 759.1 29.89 1012.05 1012.05 | 761.2 29.97 1014.85 1014.85 | 74 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | |||
18:53 | 29 84 | 759.4 29.9 1012.45 1012.45 | 761.5 29.98 1015.25 1015.25 | 74 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 690 m2263 feet Few clouds (1/10-3/10) 690 m2263 feet Few clouds (1-2 oktas) 690 m2263 feet | 16.0 9.9 | 24 75 | ||||
17:53 | 29 84 | 759.4 29.9 1012.45 1012.45 | 761.5 29.98 1015.25 1015.25 | 74 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 1020 m3346 feet Few clouds (1/10-3/10) 1020 m3346 feet Few clouds (1-2 oktas) 1020 m3346 feet | 16.0 9.9 | 24 75 | ||||
17:31 | 30 86 | 759.4 29.9 1012.45 1012.45 | 761.5 29.98 1015.25 1015.25 | 75 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Thunderstorm in the vicinity | Few clouds (10-30%) 1140 m3739 feet, few clouds (10-30%) 3300 m10824 feet Few clouds (1/10-3/10) 1140 m3739 feet, few clouds (1/10-3/10) 3300 m10824 feet Few clouds (1-2 oktas) 1140 m3739 feet, few clouds (1-2 oktas) 3300 m10824 feet | 16.0 9.9 | 25 77 | |||
16:53 | 33 91 | 759.4 29.9 1012.45 1012.45 | 761.5 29.98 1015.25 1015.25 | 59 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | |||
15:53 | 32 90 | 759.6 29.91 1012.72 1012.72 | 761.7 29.99 1015.52 1015.52 | 63 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | |||
15:12 | 31 88 | 760.2 29.93 1013.52 1013.52 | 762.3 30.01 1016.32 1016.32 | 66 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
14:34 | 29 84 | 760.3 29.93 1013.65 1013.65 | 762.5 30.02 1016.58 1016.58 | 70 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Thunderstorm in the vicinity | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | |||
14:13 | 31 88 | 760.7 29.95 1014.18 1014.18 | 762.8 30.03 1016.98 1016.98 | 66 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 1020 m3346 feet Few clouds (1/10-3/10) 1020 m3346 feet Few clouds (1-2 oktas) 1020 m3346 feet | 16.0 9.9 | 24 75 | ||||
13:53 | 33 91 | 760.4 29.94 1013.78 1013.78 | 762.5 30.02 1016.58 1016.58 | 59 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Thunderstorm in the vicinity | Few clouds (10-30%) 960 m3149 feet Few clouds (1/10-3/10) 960 m3149 feet Few clouds (1-2 oktas) 960 m3149 feet | 16.0 9.9 | 24 75 | ||
12:53 | 28 82 | 760.6 29.94 1014.05 1014.05 | 762.8 30.03 1016.98 1016.98 | 74 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1440 m4723 feet, scattered clouds (40-50%) 3000 m9840 feet, scattered clouds (40-50%) 3600 m11808 feet Few clouds (1/10-3/10) 1440 m4723 feet, scattered clouds (4/10-5/10) 3000 m9840 feet, scattered clouds (4/10-5/10) 3600 m11808 feet Few clouds (1-2 oktas) 1440 m4723 feet, scattered clouds (3-4 oktas) 3000 m9840 feet, scattered clouds (3-4 oktas) 3600 m11808 feet | 16.0 9.9 | 23 73 | ||||
12:46 | 27 81 | 760.6 29.94 1014.05 1014.05 | 762.8 30.03 1016.98 1016.98 | 79 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Light rain | Few clouds (10-30%) 1500 m4920 feet, broken clouds (60-90%) 2850 m9348 feet, broken clouds (60-90%) 3300 m10824 feet Few clouds (1/10-3/10) 1500 m4920 feet, broken clouds (6/10-9/10) 2850 m9348 feet, broken clouds (6/10-9/10) 3300 m10824 feet Few clouds (1-2 oktas) 1500 m4920 feet, broken clouds (5-7 oktas) 2850 m9348 feet, broken clouds (5-7 oktas) 3300 m10824 feet | 16.0 9.9 | 23 73 | |||
12:16 | 26 79 | 761.1 29.96 1014.72 1014.72 | 763.3 30.05 1017.65 1017.65 | 79 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Light thunderstorm, rain | Scattered clouds (40-50%) 900 m2952 feet, broken clouds (60-90%) 1230 m4034 feet, overcast (100%) 1950 m6396 feet Scattered clouds (4/10-5/10) 900 m2952 feet, broken clouds (6/10-9/10) 1230 m4034 feet, overcast (10/10) 1950 m6396 feet Scattered clouds (3-4 oktas) 900 m2952 feet, broken clouds (5-7 oktas) 1230 m4034 feet, overcast (8 oktas) 1950 m6396 feet | 12.8 8.0 | 22 72 | |||
12:01 | 29 84 | 760.8 29.95 1014.32 1014.32 | 763.0 30.04 1017.25 1017.25 | 70 | Wind blowing from the south | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | Thunderstorm | Scattered clouds (40-50%) 840 m2755 feet, scattered clouds (40-50%) 1080 m3542 feet, broken clouds (60-90%) 1650 m5412 feet Scattered clouds (4/10-5/10) 840 m2755 feet, scattered clouds (4/10-5/10) 1080 m3542 feet, broken clouds (6/10-9/10) 1650 m5412 feet Scattered clouds (3-4 oktas) 840 m2755 feet, scattered clouds (3-4 oktas) 1080 m3542 feet, broken clouds (5-7 oktas) 1650 m5412 feet | 16.0 9.9 | 23 73 | ||
11:53 | 31 88 | 760.9 29.96 1014.45 1014.45 | 763.0 30.04 1017.25 1017.25 | 70 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Thunderstorm in the vicinity | Scattered clouds (40-50%) 870 m2854 feet, scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 870 m2854 feet, scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 870 m2854 feet, scattered clouds (3-4 oktas) 1200 m3936 feet | 16.0 9.9 | 25 77 | |||
11:44 | 32 90 | 760.9 29.96 1014.45 1014.45 | 763.0 30.04 1017.25 1017.25 | 67 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Thunderstorm in the vicinity | Few clouds (10-30%) 810 m2657 feet, scattered clouds (40-50%) 1800 m5904 feet Few clouds (1/10-3/10) 810 m2657 feet, scattered clouds (4/10-5/10) 1800 m5904 feet Few clouds (1-2 oktas) 810 m2657 feet, scattered clouds (3-4 oktas) 1800 m5904 feet | 16.0 9.9 | 25 77 | |||
10:53 | 30 86 | 760.9 29.96 1014.45 1014.45 | 763.0 30.04 1017.25 1017.25 | 79 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 780 m2558 feet, few clouds (10-30%) 1080 m3542 feet, few clouds (10-30%) 3000 m9840 feet Few clouds (1/10-3/10) 780 m2558 feet, few clouds (1/10-3/10) 1080 m3542 feet, few clouds (1/10-3/10) 3000 m9840 feet Few clouds (1-2 oktas) 780 m2558 feet, few clouds (1-2 oktas) 1080 m3542 feet, few clouds (1-2 oktas) 3000 m9840 feet | 16.0 9.9 | 26 79 | ||||
10:38 | 29 84 | 760.8 29.95 1014.32 1014.32 | 763.0 30.04 1017.25 1017.25 | 84 | Calm, no wind | Calm | Few clouds (10-30%) 780 m2558 feet, scattered clouds (40-50%) 930 m3050 feet, broken clouds (60-90%) 3000 m9840 feet Few clouds (1/10-3/10) 780 m2558 feet, scattered clouds (4/10-5/10) 930 m3050 feet, broken clouds (6/10-9/10) 3000 m9840 feet Few clouds (1-2 oktas) 780 m2558 feet, scattered clouds (3-4 oktas) 930 m3050 feet, broken clouds (5-7 oktas) 3000 m9840 feet | 16.0 9.9 | 26 79 | ||||
10:23 | 28 82 | 760.8 29.95 1014.32 1014.32 | 763.0 30.04 1017.25 1017.25 | 79 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Light rain | Broken clouds (60-90%) 840 m2755 feet, broken clouds (60-90%) 1140 m3739 feet, overcast (100%) 2850 m9348 feet Broken clouds (6/10-9/10) 840 m2755 feet, broken clouds (6/10-9/10) 1140 m3739 feet, overcast (10/10) 2850 m9348 feet Broken clouds (5-7 oktas) 840 m2755 feet, broken clouds (5-7 oktas) 1140 m3739 feet, overcast (8 oktas) 2850 m9348 feet | 6.4 4.0 | 24 75 | |||
10:14 | 29 84 | 761.1 29.96 1014.72 1014.72 | 763.3 30.05 1017.65 1017.65 | 79 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Light rain | Scattered clouds (40-50%) 780 m2558 feet, broken clouds (60-90%) 1140 m3739 feet, broken clouds (60-90%) 1950 m6396 feet Scattered clouds (4/10-5/10) 780 m2558 feet, broken clouds (6/10-9/10) 1140 m3739 feet, broken clouds (6/10-9/10) 1950 m6396 feet Scattered clouds (3-4 oktas) 780 m2558 feet, broken clouds (5-7 oktas) 1140 m3739 feet, broken clouds (5-7 oktas) 1950 m6396 feet | 16.0 9.9 | 25 77 | ||
09:53 | 31 88 | 761.2 29.97 1014.85 1014.85 | 763.3 30.05 1017.65 1017.65 | 70 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 660 m2165 feet, broken clouds (60-90%) 870 m2854 feet Scattered clouds (4/10-5/10) 660 m2165 feet, broken clouds (6/10-9/10) 870 m2854 feet Scattered clouds (3-4 oktas) 660 m2165 feet, broken clouds (5-7 oktas) 870 m2854 feet | 16.0 9.9 | 25 77 | ||||
09:48 | 31 88 | 761.2 29.97 1014.85 1014.85 | 763.3 30.05 1017.65 1017.65 | 75 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 660 m2165 feet, broken clouds (60-90%) 810 m2657 feet Scattered clouds (4/10-5/10) 660 m2165 feet, broken clouds (6/10-9/10) 810 m2657 feet Scattered clouds (3-4 oktas) 660 m2165 feet, broken clouds (5-7 oktas) 810 m2657 feet | 16.0 9.9 | 26 79 | ||||
09:24 | 30 86 | 761.2 29.97 1014.85 1014.85 | 763.3 30.05 1017.65 1017.65 | 79 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 660 m2165 feet Scattered clouds (4/10-5/10) 660 m2165 feet Scattered clouds (3-4 oktas) 660 m2165 feet | 16.0 9.9 | 26 79 | ||||
09:01 | 30 86 | 761.2 29.97 1014.85 1014.85 | 763.3 30.05 1017.65 1017.65 | 79 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Broken clouds (60-90%) 660 m2165 feet Broken clouds (6/10-9/10) 660 m2165 feet Broken clouds (5-7 oktas) 660 m2165 feet | 16.0 9.9 | 26 79 | ||||
08:53 | 30 86 | 761.2 29.97 1014.85 1014.85 | 763.3 30.05 1017.65 1017.65 | 79 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 660 m2165 feet Scattered clouds (4/10-5/10) 660 m2165 feet Scattered clouds (3-4 oktas) 660 m2165 feet | 16.0 9.9 | 26 79 | ||||
07:53 | 28 82 | 760.6 29.94 1014.05 1014.05 | 762.8 30.03 1016.98 1016.98 | 89 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 26 79 | ||||
06:53 | 25 77 | 760.3 29.93 1013.65 1013.65 | 762.5 30.02 1016.58 1016.58 | 94 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
05:53 | 24 75 | 759.8 29.91 1012.98 1012.98 | 762.0 30 1015.92 1015.92 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
04:53 | 24 75 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 100 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
03:53 | 26 79 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 89 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
03:11 | 25 77 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 94 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 90 m295 feet Few clouds (1/10-3/10) 90 m295 feet Few clouds (1-2 oktas) 90 m295 feet | 16.0 9.9 | 24 75 | ||||
02:53 | 25 77 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 94 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
01:53 | 26 79 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 89 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
00:53 | 26 79 | 759.3 29.89 1012.32 1012.32 | 761.5 29.98 1015.25 1015.25 | 89 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
| July 9, Thursday | 23:53 | 26 79 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 89 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | |||
22:53 | 27 81 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 84 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
21:53 | 28 82 | 759.5 29.9 1012.58 1012.58 | 761.7 29.99 1015.52 1015.52 | 79 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
20:53 | 29 84 | 759.8 29.91 1012.98 1012.98 | 762.0 30 1015.92 1015.92 | 74 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | ||||
19:53 | 31 88 | 759.9 29.92 1013.12 1013.12 | 762.0 30 1015.92 1015.92 | 62 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
