|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +7..+10 °C, light rain, moderate breeze. Tomorrow: +10..+8 °C, light rain, fresh breeze.
Today, Thu, April 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | |||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +6 | +10 | +9 | +11 | +8 | +9 | +8 | +6 | +5 | +13 | +10 | +6 | +5 | +7 | +7 | +3 | +7 | +11 | +12 | +9 | +7 | +10 | +7 | +5 | |
| Feels like, °C | +5 | +8 | +6 | +7 | +5 | +5 | +4 | +2 | +8 | +2 | +2 | +4 | +4 | 0 | +3 | +5 | +3 | +7 | +3 | +1 | |||||
| Pressure, mmHg | 766 | 763 | 757 | 752 | 752 | 754 | 757 | 760 | 758 | 750 | 743 | 746 | 753 | 759 | 761 | 761 | 756 | 750 | 745 | 743 | 743 | 747 | 750 | 749 | |
| Wind: speed , m/s | 2 | 5 | 5 | 7 | 2 | 8 | 6 | 3 | 4 | 9 | 5 | 7 | 3 | 5 | 4 | 3 | 7 | 11 | 10 | 8 | 6 | 8 | 6 | 5 | |
| gusts, m/s | | 9 | 9 | 12 | | 14 | 10 | | | 17 | 10 | 12 | | 9 | | | 12 | 19 | 18 | 15 | 10 | 15 | 11 | 8 | |
| direction | S | SW | S | SW | W | NW | W | SW | SE | S | SW | W | SW | W | W | SE | SE | SE | SE | S | S | SW | SW | S | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru6.rp5.ru |
Weather News
2 hours ago, the minimum air temperature ( +2 oC ) was observed in Limerick / Shannon (airport).
4 hours ago, the maximum air temperature ( +4 oC ) was observed in Limerick / Shannon (airport).
