|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, August 21 | Sat, August 22 | Sun, August 23 | Mon, August 24 | Tue, August 25 | Wed, August 26 | Thu | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +15 | +12 | +25 | +27 | +18 | +16 | +29 | +30 | +20 | +14 | +30 | +29 | +16 | +15 | +23 | +25 | +14 | +9 | +27 | +28 | +17 | +13 | +28 | +29 | +17 | +16 |
| Pressure, mmHg | 702 | 703 | 705 | 703 | 702 | 700 | 699 | 696 | 694 | 693 | 694 | 693 | 694 | 695 | 698 | 699 | 699 | 699 | 701 | 703 | 702 | 700 | 700 | 698 | 695 | 694 |
| Wind: speed , m/s | 1 | 1 | 3 | 5 | 4 | 3 | 6 | 5 | 2 | 1 | 5 | 5 | 7 | 5 | 7 | 5 | 1 | 1 | 4 | 0 | 2 | 2 | 6 | 6 | 2 | 3 |
| gusts, m/s | | | 6 | 8 | | 6 | 11 | 10 | | | 9 | 9 | 11 | 8 | 14 | 10 | | | 7 | | | | 10 | 11 | | |
| direction | NE | SW | SE | SE | SE | SE | S | S | S | S | W | NW | W | W | NW | NW | SW | S | SE | calm | E | SE | S | SE | SE | SE |
| | more information about weather is available on the website ru6.rp5.ru |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 17 m/s was observed in Lethbridge in Lethbridge (airport).
During the last 12 hours the minimum air temperature ( 0 oC ) was observed in Greenview in Hendrickson Creek.
During the last 12 hours the maximum air temperature ( +32 oC ) was observed in Medicine Hat in Onefour (airport).
