|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sun, February 22 | Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu, February 26 | Fri, February 27 | Sat | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 10 | 13 | 39 | |||||||||||||||||||||||
| Temperature, °C | 0 | 0 | +8 | -5 | -8 | -5 | +7 | -5 | -6 | -3 | +10 | -3 | 0 | +1 | +6 | -2 | +2 | +5 | +9 | +2 | +2 | +3 | +7 | +1 | +2 | +2 |
| Feels like, °C | -6 | -2 | +4 | -10 | -12 | -7 | +4 | -7 | -9 | -6 | +8 | -4 | -2 | 0 | -3 | +1 | 0 | +1 | +6 | 0 | +1 | |||||
| Pressure, mmHg | 753 | 758 | 758 | 762 | 763 | 764 | 762 | 762 | 763 | 763 | 762 | 762 | 763 | 762 | 760 | 760 | 762 | 762 | 762 | 762 | 763 | 763 | 762 | 763 | 764 | 765 |
| Wind: speed , m/s | 7 | 2 | 9 | 3 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| gusts, m/s | 13 | 5 | 18 | 6 | | | 8 | | | | 7 | | | | | | | | | | | | | | | |
| direction | NW | W | NW | W | N | NE | SE | NE | N | N | SE | NE | E | E | E | NW | N | NW | calm | NW | NW | calm | SE | N | NE | calm |
| | more information about weather is available on the website ru6.rp5.ru |
4 hours ago, a gale ( 18 m/s ) with gusts up to 24 m/s was observed in Daxing district in Beijing Daxing (airport).
During the last 12 hours the minimum air temperature ( +1 oC ) was observed in Beijing municipality in Beijing / Peking.
4 hours ago, the maximum air temperature ( +22 oC ) was observed in Daxing district in Beijing Daxing (airport).
