|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, J. 17 | Tomorrow, Sun, January 18 | Mon, January 19 | Tue, January 20 | Wed, January 21 | Thu, January 22 | Fri, January 23 | Sat | |||||||||||||||||||||
| Local time | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +3 | 0 | -2 | +2 | +3 | -2 | -4 | +1 | +3 | -1 | -3 | +2 | +3 | -1 | -4 | -2 | -1 | -5 | -8 | +1 | +3 | -1 | -2 | -7 | -9 | -14 | -17 | |
| Feels like, °C | +2 | -1 | -3 | +1 | +1 | -6 | 0 | +2 | -2 | -4 | +1 | +2 | -2 | -6 | -6 | -2 | -7 | 0 | +2 | -2 | -5 | -13 | -14 | -20 | -22 | |||
| Pressure, mmHg | 639 | 640 | 640 | 644 | 642 | 643 | 643 | 643 | 639 | 637 | 637 | 640 | 638 | 637 | 638 | 642 | 641 | 638 | 632 | 634 | 633 | 632 | 632 | 631 | 629 | 629 | 628 | |
| Wind: speed , m/s | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | |
| gusts, m/s | | | | 4 | 5 | | | 4 | | 4 | | | 4 | 4 | | 8 | | | 3 | 4 | 5 | 4 | | 10 | 10 | 8 | 6 | |
| direction | NE | SE | N | NE | N | calm | SE | S | NE | SE | NE | SE | NE | NE | NE | NE | NE | S | S | SE | N | NE | NE | N | N | N | NW | |
| | more information about weather is available on the website ru6.rp5.ru |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 18 m/s was observed in Hill in Havre City-County (airport).
5 hours ago, the minimum air temperature ( -19 oC ) was observed in Sheridan in Plentywood / Sher-Wood (airport).
52 minutes ago, the maximum air temperature ( +13 oC ) was observed in Judith Basin in Charlie / Stanford.
