|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, A. 4 | Tomorrow, Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed, April 8 | Thu, April 9 | Fri, April 10 | Sat | |||||||||||||||||||||
| Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +1 | 0 | -5 | +1 | +1 | -5 | -8 | -4 | -5 | -12 | -9 | -2 | +1 | -1 | +1 | +2 | +3 | -1 | -2 | 0 | +2 | +1 | 0 | +2 | +3 | +1 | +1 | |
| Feels like, °C | -5 | -4 | -10 | -4 | -3 | -11 | -15 | -10 | -7 | -16 | -14 | -8 | -5 | -8 | -4 | -2 | -2 | -7 | -7 | -4 | 0 | -4 | -4 | +1 | -1 | -2 | ||
| Pressure, mmHg | 739 | 742 | 742 | 742 | 744 | 748 | 750 | 751 | 749 | 749 | 747 | 743 | 737 | 732 | 728 | 728 | 730 | 738 | 744 | 746 | 744 | 742 | 740 | 739 | 741 | 743 | 744 | |
| Wind: speed , m/s | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 1 | 2 | 3 | 7 | 8 | 8 | 5 | 5 | 6 | 7 | 5 | 4 | 2 | 5 | 4 | 0 | 2 | 2 | 3 | |
| gusts, m/s | 14 | 10 | 8 | 11 | 11 | 11 | 10 | 9 | | | 8 | 12 | 16 | 15 | 12 | 8 | 12 | 13 | 9 | | | 11 | 9 | | | | | |
| direction | NW | NW | W | W | NW | NW | N | N | SE | S | SE | SE | SE | SE | S | SW | W | N | N | NE | NE | SE | E | calm | N | N | N | |
| | more information about weather is available on the website ru6.rp5.ru |
4 hours ago, a near gale ( 15 m/s ) with gusts up to 19 m/s was observed in Dickey in Oakes (airport).
2 hours ago, the minimum air temperature ( -1 oC ) was observed in Cass in Fargo / Hector (airport).
46 minutes ago, the maximum air temperature ( +9 oC ) was observed in Mountrail in Parshall / Hotel.
