|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Thu, November 27 | Fri, November 28 | Sat, November 29 | Sun, November 30 | Mon, December 1 | Tue, December 2 | Wed | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 12 | |||||||||||||||||||||||||
| Temperature, °C | +6 | +4 | +5 | +4 | +2 | +1 | +4 | +3 | +1 | +1 | +3 | +3 | 0 | 0 | +6 | +9 | +9 | +4 | +6 | +4 | +1 | -1 | +1 | +1 | 0 | -1 |
| Feels like, °C | +3 | +1 | +1 | 0 | -2 | -4 | -1 | -1 | -3 | -2 | +1 | +2 | -2 | -2 | +5 | +7 | +7 | 0 | +3 | 0 | -3 | -4 | -1 | 0 | -2 | -4 |
| Pressure, mmHg | 760 | 762 | 761 | 762 | 762 | 763 | 764 | 768 | 770 | 773 | 773 | 773 | 772 | 770 | 764 | 759 | 758 | 761 | 761 | 764 | 766 | 768 | 768 | 768 | 768 | 769 |
| Wind: speed , m/s | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 2 | 2 |
| gusts, m/s | 12 | 10 | 13 | 11 | 11 | 12 | 16 | 11 | 9 | 6 | 6 | | 5 | | 5 | 7 | 8 | 11 | 11 | 11 | 9 | 6 | 6 | 4 | 6 | |
| direction | W | W | W | NW | W | W | W | NW | NW | NW | NW | SE | SE | SE | SE | SW | W | NW | NW | NW | N | NE | NE | NE | N | N |
| | more information about weather is available on the website ru6.rp5.ru |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 20 m/s was observed in Washington in Hagerstown (airport).
42 minutes ago, the minimum air temperature ( -1 oC ) was observed in Garrett in Oakland Garrett County (airport).
During the last 12 hours the maximum air temperature ( +21 oC ) was observed in Anne Arundel in Baltimore (airport).
