|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, J. 17 | Tomorrow, Sun, January 18 | Mon, January 19 | Tue, January 20 | Wed, January 21 | Thu, January 22 | Fri, January 23 | Sat | |||||||||||||||||||||
| Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 17 | 51 | 3 | 26 | 26 | |||||||||||||||||||||||
| Temperature, °C | +22 | +15 | +12 | +22 | +22 | +14 | +11 | +21 | +21 | +13 | +10 | +18 | +19 | +13 | +11 | +21 | +19 | +12 | +9 | +20 | +19 | +12 | +9 | +19 | +19 | +13 | +11 | |
| Pressure, mmHg | 759 | 760 | 760 | 761 | 759 | 758 | 758 | 759 | 756 | 758 | 758 | 760 | 759 | 760 | 759 | 761 | 759 | 759 | 758 | 759 | 756 | 756 | 755 | 757 | 756 | 757 | 757 | |
| Wind: speed , m/s | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | |
| gusts, m/s | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | |
| direction | NW | calm | N | NE | W | calm | E | E | S | SW | NE | E | SW | calm | W | NW | W | SW | SW | E | W | SE | S | E | SE | SE | SE | |
| | more information about weather is available on the website ru6.rp5.ru |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in San Bernardino County in Needles (airport).
3 hours ago, the minimum air temperature ( -6 oC ) was observed in Mono in Mammoth Yosemite (airport).
38 minutes ago, the maximum air temperature ( +29 oC ) was observed in Riverside in Corona (airport).
