|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sun, March 22 | Mon, March 23 | Tue, March 24 | Wed, March 25 | Thu, March 26 | Fri, March 27 | Sat | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 18 | 18 | 72 | |||||||||||||||||||||||
| Temperature, °C | -8 | -5 | -2 | +3 | -7 | -9 | +2 | +1 | -4 | -9 | -10 | -10 | -12 | -9 | -8 | -5 | -11 | -15 | -13 | -8 | -12 | -15 | -7 | +1 | -7 | -9 |
| Feels like, °C | -12 | -8 | -6 | -2 | -12 | -11 | -2 | -5 | -7 | -16 | -16 | -18 | -21 | -13 | -13 | -10 | -17 | -22 | -19 | -10 | -14 | -20 | -9 | -2 | -12 | -15 |
| Pressure, mmHg | 691 | 691 | 691 | 692 | 692 | 690 | 691 | 691 | 692 | 693 | 693 | 688 | 683 | 682 | 688 | 691 | 691 | 691 | 693 | 696 | 696 | 695 | 697 | 698 | 695 | 691 |
| Wind: speed , m/s | 2 | 2 | 3 | 6 | 3 | 1 | 5 | 7 | 2 | 5 | 4 | 6 | 7 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 4 |
| gusts, m/s | | | 6 | 10 | | | 9 | 14 | | 9 | 8 | 12 | 13 | | 7 | 6 | 6 | 6 | 6 | | | | | | | 8 |
| direction | S | SE | SW | W | W | SW | SW | N | NE | NE | E | E | E | E | NW | N | NE | NE | NE | E | SE | S | SW | E | E | E |
| | more information about weather is available on the website ru6.rp5.ru |
47 minutes ago, a strong breeze ( 11 m/s ) was observed in Lethbridge in Bathurst Inlet.
47 minutes ago, the minimum air temperature ( -30 oC ) was observed in Lethbridge in Bathurst Inlet.
4 hours ago, the maximum air temperature ( +5 oC ) was observed in Lethbridge in Brooks.
4 hours ago, the maximum air temperature ( +5 oC ) was observed in Strathmore in Drumheller.
4 hours ago, snow depth of 20 cm was observed in Wood Buffalo in Cold Lake (airport).
