|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, January 16 | Sat, January 17 | Sun, January 18 | Mon, January 19 | Tue, January 20 | Wed, January 21 | Thu | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +10 | +5 | +8 | +10 | +10 | +8 | +15 | +16 | +15 | +14 | +18 | +10 | +10 | +7 | +8 | +8 | +9 | +7 | +12 | +13 | +10 | +9 | +16 | +16 | +14 | +12 |
| Feels like, °C | +8 | +2 | +9 | +8 | +7 | +7 | +7 | +3 | +5 | +6 | +7 | +4 | +8 | +7 | ||||||||||||
| Pressure, mmHg | 765 | 766 | 767 | 767 | 767 | 767 | 766 | 765 | 764 | 762 | 761 | 763 | 765 | 766 | 767 | 767 | 768 | 769 | 769 | 769 | 768 | 768 | 768 | 767 | 767 | 766 |
| Wind: speed , m/s | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 3 |
| gusts, m/s | 8 | 6 | | | | | 4 | | | | 8 | 14 | 11 | 12 | 12 | 8 | 7 | 8 | 9 | 9 | 7 | 6 | 6 | 7 | 6 | |
| direction | N | E | SW | NE | E | E | SE | W | N | S | S | N | N | N | N | N | NE | NE | NE | NE | NE | NE | N | N | NE | NE |
| | more information about weather is available on the website ru6.rp5.ru |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Monroe in Key West (airport).
42 minutes ago, the minimum air temperature ( -1 oC ) was observed in Calhoun in Calhoun (airport).
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Monroe in East Rockland Key (airport).
