|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sat, January 17 | Sun, January 18 | Mon, January 19 | Tue, January 20 | Wed, January 21 | Thu, January 22 | Fri | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -1 | -4 | -4 | -4 | -6 | -8 | -4 | -1 | -3 | -10 | -8 | -8 | -10 | -10 | -3 | +1 | 0 | -1 | +2 | +1 | -1 | -1 | 0 | 0 | -4 | -6 |
| Feels like, °C | -7 | -10 | -10 | -11 | -12 | -15 | -11 | -5 | -8 | -19 | -16 | -15 | -14 | -16 | -9 | -4 | -6 | -6 | -3 | -1 | -4 | -5 | -5 | -4 | -9 | -9 |
| Pressure, mmHg | 743 | 746 | 750 | 753 | 753 | 751 | 748 | 745 | 744 | 750 | 755 | 756 | 755 | 754 | 751 | 749 | 748 | 746 | 747 | 747 | 746 | 746 | 750 | 752 | 753 | 753 |
| Wind: speed , m/s | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 8 | 7 | 5 | 2 | 3 | 6 | 5 | 6 | 5 | 6 | 2 | 2 | 4 | 5 | 4 | 4 | 2 |
| gusts, m/s | 14 | 9 | 11 | 11 | 11 | 9 | 13 | 8 | 9 | 16 | 15 | 10 | | 7 | 13 | 9 | 12 | 9 | 11 | | | 9 | 11 | 8 | 7 | |
| direction | W | W | NW | NW | NW | W | SW | SW | W | NW | NW | NW | SW | S | S | S | S | SW | W | W | S | W | NW | W | N | S |
| | more information about weather is available on the website ru6.rp5.ru |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 17 m/s was observed in Jersey in Smartt Field (airport).
32 minutes ago, the minimum air temperature ( -6 oC ) was observed in Carroll in Savanna (airport).
50 minutes ago, the maximum air temperature ( +6 oC ) was observed in Saint Clair in Scott (airbase).
