|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, April 4 | Tomorrow, Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed, April 8 | Thu, April 9 | Fri, April 10 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +6 | +16 | +19 | +13 | +10 | +10 | +5 | +2 | +1 | +6 | +3 | +2 | 0 | -1 | -4 | -7 | -5 | +7 | +6 | +5 | +5 | +15 | +13 | +7 | +4 | +11 | +7 | |
| Feels like, °C | +8 | +7 | +1 | -3 | -4 | +2 | +2 | -1 | -6 | -7 | -9 | -11 | -8 | +4 | +1 | 0 | 0 | +4 | 0 | +6 | ||||||||
| Pressure, mmHg | 739 | 736 | 732 | 728 | 728 | 729 | 731 | 732 | 733 | 733 | 733 | 733 | 735 | 741 | 744 | 746 | 748 | 745 | 742 | 741 | 741 | 740 | 740 | 743 | 746 | 748 | 747 | |
| Wind: speed , m/s | 1 | 4 | 9 | 11 | 4 | 7 | 7 | 7 | 5 | 7 | 1 | 3 | 6 | 7 | 4 | 2 | 2 | 5 | 8 | 10 | 10 | 9 | 6 | 4 | 5 | 3 | 2 | |
| gusts, m/s | | 7 | 17 | 22 | 10 | 13 | 13 | 12 | 10 | 10 | | 7 | 11 | 10 | 10 | | | 8 | 16 | 22 | 20 | 15 | 14 | 9 | | | | |
| direction | SE | SE | S | S | SW | W | W | W | W | NW | W | SW | W | NW | W | SW | S | S | S | S | S | S | S | NW | N | N | N | |
| | more information about weather is available on the website ru6.rp5.ru |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 18 m/s was observed in Essex in Lake Placid (airport).
41 minute ago, the minimum air temperature ( +3 oC ) was observed in Wayne in Williamson-Sodus (airport).
45 minutes ago, the maximum air temperature ( +17 oC ) was observed in Queens in New York / La Guardia (airport).
