|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
35 °C
feels like
39 °C
Today we expect +32..+31 °C , without precipitation, light breeze. Tomorrow: +28..+36 °C , without precipitation, gentle breeze.
Today, Thu, A. 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | |||||||||||||||||
| Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +27 | +23 | +34 | +35 | +27 | +25 | +34 | +34 | +27 | +25 | +35 | +32 | +28 | +26 | +36 | +31 | +27 | +25 | +35 | +34 | +27 | +25 | |
| Feels like, °C | +30 | +40 | +41 | +30 | +40 | +39 | +31 | +42 | +40 | +32 | +43 | +42 | +30 | +43 | +43 | +30 | |||||||
| Pressure, mmHg | 748 | 747 | 747 | 744 | 747 | 746 | 747 | 744 | 746 | 745 | 746 | 744 | 746 | 745 | 746 | 745 | 747 | 746 | 747 | 744 | 747 | 746 | |
| Wind: speed , m/s | 3 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | |
| gusts, m/s | | | 9 | 10 | 9 | 8 | 11 | 10 | 12 | 8 | 13 | 14 | 10 | 8 | 10 | 7 | 7 | | 9 | 7 | 11 | 8 | |
| direction | W | SW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru6.rp5.ru |
Weather News
43 minutes ago, the minimum air temperature ( +31 oC ) was observed in Kanchipuram in Chennai / Meenambakkam (airport).
43 minutes ago, the maximum air temperature ( +38 oC ) was observed in Tiruchirappalli in Tiruchirappalli (airport).
43 minutes ago, the maximum air temperature ( +38 oC ) was observed in Madurai in Madurai (airport).
