|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, July 6 | Tue, July 7 | Wed, July 8 | Thu, July 9 | Fri, July 10 | Sat, July 11 | Sun | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +23 | +23 | +32 | +28 | +23 | +23 | +31 | +28 | +24 | +23 | +33 | +30 | +25 | +23 | +34 | +29 | +24 | +23 | +34 | +31 | +25 | +24 | +33 | +30 | +24 | +24 |
| Feels like, °C | +39 | +32 | +37 | +30 | +38 | +34 | +40 | +33 | +41 | +37 | +40 | +36 | ||||||||||||||
| Pressure, mmHg | 750 | 751 | 751 | 750 | 751 | 752 | 753 | 751 | 753 | 753 | 753 | 751 | 752 | 752 | 752 | 751 | 751 | 752 | 752 | 751 | 752 | 753 | 753 | 752 | 753 | 753 |
| Wind: speed , m/s | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| gusts, m/s | | | 7 | 5 | | | 6 | 4 | | | 5 | 6 | | | 6 | 7 | | | 7 | 7 | | | | | | |
| direction | SW | W | NW | W | S | SW | W | W | calm | S | SW | SW | SW | calm | SW | SW | S | S | S | S | S | S | SW | S | E | calm |
| | more information about weather is available on the website ru6.rp5.ru |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 18 m/s was observed in Forrest in Hattiesburg (airport).
58 minutes ago, heavy precipitation (41 mm / 6 hours) was observed in Lauderdale County in Meridian (airport).
43 minutes ago, the minimum air temperature ( +22 oC ) was observed in Tishomingo in Belmont / Tishomingo (airport).
4 hours ago, the maximum air temperature ( +33 oC ) was observed in Rankin in Jackson (airport).
